Difference between revisions of "Elements:Electronics"
(DTEC moved to Elements:Sensors) |
(Part 1 of adding descriptions) |
||
Line 1: | Line 1: | ||
{{Languages|Elements:Electronics}} | {{Languages|Elements:Electronics}} | ||
+ | |||
+ | == Electronics == | ||
This category contains lots of elements that react with spark to perform drastic changes in their behavior, or different ways to transfer an electric current to other electronic conductors. Most have unique properties that are very useful. | This category contains lots of elements that react with spark to perform drastic changes in their behavior, or different ways to transfer an electric current to other electronic conductors. Most have unique properties that are very useful. | ||
=== [[File:METL.png|METL]] [[Element:METL|Metal]] === | === [[File:METL.png|METL]] [[Element:METL|Metal]] === | ||
+ | '''Description:''' | ||
+ | "Solid. Conducts electricity. Meltable." | ||
+ | |||
Transfers charge, melts. Basically copper in behavior. Melts into [molten metal] at 1000C/1273.15K | Transfers charge, melts. Basically copper in behavior. Melts into [molten metal] at 1000C/1273.15K | ||
=== [[File:SPRK.png|SPRK]] [[Element:SPRK|Electricity]] === | === [[File:SPRK.png|SPRK]] [[Element:SPRK|Electricity]] === | ||
+ | '''Description:''' | ||
+ | "Electricity. Conducted by metal and water." | ||
+ | |||
A single spark of electricity. Not an actual particle, it's only visible on conducting elements. Heats up certain conductors. | A single spark of electricity. Not an actual particle, it's only visible on conducting elements. Heats up certain conductors. | ||
=== [[File:PSCN.png|PSCN]] [[Element:PSCN|P-type silicon]] === | === [[File:PSCN.png|PSCN]] [[Element:PSCN|P-type silicon]] === | ||
[[:basic_electronics| See Electronics tutorial]] | [[:basic_electronics| See Electronics tutorial]] | ||
+ | |||
+ | '''Description:''' | ||
+ | "P-type Silicon, will transfer current to any conductor." | ||
Transfer current to all conductors regardless of rules. Melts into [LAVA] at 1400C/1687K. Put a 1-pixel thick layer of PSCN followed by NSCN to form a simple solar panel. Generally used to activate powered materials or in diodes. | Transfer current to all conductors regardless of rules. Melts into [LAVA] at 1400C/1687K. Put a 1-pixel thick layer of PSCN followed by NSCN to form a simple solar panel. Generally used to activate powered materials or in diodes. | ||
Line 16: | Line 27: | ||
=== [[File:NSCN.png|NSCN]] [[Element:NSCN|N-type silicon]] === | === [[File:NSCN.png|NSCN]] [[Element:NSCN|N-type silicon]] === | ||
[[:basic_electronics| See Electronics tutorial]] | [[:basic_electronics| See Electronics tutorial]] | ||
+ | |||
+ | '''Description:''' | ||
+ | "N-type Silicon, will not transfer current to P-type Silicon." | ||
Will only conduct based on the receiving elements rules and does not conduct to PSCN under any circumstances. Generally used to deactivate powered materials or in diodes. Melts into [LAVA] at 1400C/1687K | Will only conduct based on the receiving elements rules and does not conduct to PSCN under any circumstances. Generally used to deactivate powered materials or in diodes. Melts into [LAVA] at 1400C/1687K | ||
Line 21: | Line 35: | ||
=== [[File:NTCT.png|NTCT]] [[Element:NTCT|Negative Temperature Coefficient Thermistor]] === | === [[File:NTCT.png|NTCT]] [[Element:NTCT|Negative Temperature Coefficient Thermistor]] === | ||
[[:basic_electronics| See Electronics tutorial]] | [[:basic_electronics| See Electronics tutorial]] | ||
+ | |||
+ | '''Description:''' | ||
+ | "Semi-conductor. Only conducts electricity when hot (More than 100C)." | ||
Basically will conduct electricity if above 100C/373K. Among its special conductive properties is the ability to cool itself to about 22C. Melts into [LAVA] (NTCT) at 1400C/1687K. | Basically will conduct electricity if above 100C/373K. Among its special conductive properties is the ability to cool itself to about 22C. Melts into [LAVA] (NTCT) at 1400C/1687K. | ||
Line 26: | Line 43: | ||
=== [[File:PTCT.png|PTCT]] [[Element:PTCT|Positive Temperature Coefficient Thermistor]] === | === [[File:PTCT.png|PTCT]] [[Element:PTCT|Positive Temperature Coefficient Thermistor]] === | ||
[[:basic_electronics| See Electronics tutorial]] | [[:basic_electronics| See Electronics tutorial]] | ||
+ | |||
+ | '''Description:''' | ||
+ | "Semiconductor. Only conducts electricity when cold (Less than 100C)." | ||
Basically will conduct electricity if under 100C/373K. Melts into [LAVA] (PTCT) at 1400C/1687K. Among its special conductive properties is the ability to cool itself to about 22C. | Basically will conduct electricity if under 100C/373K. Melts into [LAVA] (PTCT) at 1400C/1687K. Among its special conductive properties is the ability to cool itself to about 22C. | ||
Line 32: | Line 52: | ||
=== [[File:ETRD.png|ETRD]] [[Element:ETRD|Electrode]] === | === [[File:ETRD.png|ETRD]] [[Element:ETRD|Electrode]] === | ||
+ | '''Description:''' | ||
+ | "Electrode. Creates a surface that allows plasma arcs. (Use sparingly)" | ||
+ | |||
When energized finds the nearest electrode and creates a line of plasma between them and transfers the charge. Caution: Use literally 1 pixel of it per electrode, not entire blocks. Otherwise this will create an awful lot of plasma which is usually very laggy. | When energized finds the nearest electrode and creates a line of plasma between them and transfers the charge. Caution: Use literally 1 pixel of it per electrode, not entire blocks. Otherwise this will create an awful lot of plasma which is usually very laggy. | ||
Line 37: | Line 60: | ||
=== [[File:BTRY.png|BTRY]] [[Element:BTRY|Battery]] === | === [[File:BTRY.png|BTRY]] [[Element:BTRY|Battery]] === | ||
+ | '''Description:''' | ||
+ | "Solid. Generates electricity" | ||
+ | |||
Passes electrical charge to Metal [METL], P-Type Silicon [PSCN] and N-Type Silicon [NSCN]. Boils into Plasma [PLSM] at 2000C/2273K. | Passes electrical charge to Metal [METL], P-Type Silicon [PSCN] and N-Type Silicon [NSCN]. Boils into Plasma [PLSM] at 2000C/2273K. | ||
=== [[File:SWCH.png|SWCH]] [[Element:SWCH|Switch]] === | === [[File:SWCH.png|SWCH]] [[Element:SWCH|Switch]] === | ||
+ | '''Description:''' | ||
+ | "Solid. Only conducts when switched on. (PSCN switches on, NSCN switches off)" | ||
+ | |||
Conducts electricity when sparked by PSCN, stops conducting when receives spark from NSCN. When a spark transmits downward or to the right through SWCH, it conducts instantly (like INST), when going up or leftwards, it only conducts slightly faster than metal. SWCH is dark green when off, bright green when activated. | Conducts electricity when sparked by PSCN, stops conducting when receives spark from NSCN. When a spark transmits downward or to the right through SWCH, it conducts instantly (like INST), when going up or leftwards, it only conducts slightly faster than metal. SWCH is dark green when off, bright green when activated. | ||
=== [[File:INWR.png|INWR]] [[Element:INWR|Insulated Wire]] === | === [[File:INWR.png|INWR]] [[Element:INWR|Insulated Wire]] === | ||
− | Doesn't conduct to metal or semi-conductors. Only transfers [SPRK] to/from [PSCN] and [NSCN]. | + | '''Description:''' |
+ | "Insulated Wire. Doesn't conduct to metal or semiconductors" | ||
+ | |||
+ | Will not conduct to/from metal or semi-conductors. Only transfers [SPRK] to/from [PSCN] and [NSCN]. | ||
Melts into [LAVA] at 1400C/1687K. | Melts into [LAVA] at 1400C/1687K. | ||
=== [[File:LIGH.png|LIGH]] [[Element:LIGH|Lightning]]=== | === [[File:LIGH.png|LIGH]] [[Element:LIGH|Lightning]]=== | ||
+ | '''Description:''' | ||
+ | "More realistic lightning. Set pen size to set the size of the lightning." | ||
− | + | Creates a bolt of lightning towards the ground, the size is dictated by the size of the pen. | |
Sparks neutron reaction when striking deuterium and plutonium. | Sparks neutron reaction when striking deuterium and plutonium. | ||
=== [[File:TESC.png|TESC]] [[Element:TESC|Tesla Coil]] === | === [[File:TESC.png|TESC]] [[Element:TESC|Tesla Coil]] === | ||
+ | '''Description:''' | ||
+ | "Tesla coil!" | ||
+ | |||
Creates LIGH when sparked. Only creates large bolts if the TESC is in a circle. Irregular shapes will make what appears to be static. Also, it goes through everything, even Wall. | Creates LIGH when sparked. Only creates large bolts if the TESC is in a circle. Irregular shapes will make what appears to be static. Also, it goes through everything, even Wall. | ||
=== [[File:INST.png|INST]] [[Element:INST|Instantly Conducts]] === | === [[File:INST.png|INST]] [[Element:INST|Instantly Conducts]] === | ||
− | Conducts sparks instantly, PSCN | + | '''Description:''' |
+ | "Instantly conducts, PSCN to charge, NSCN to take | ||
+ | |||
+ | '''Color:''' | ||
+ | Dark grey | ||
+ | |||
+ | Conducts sparks instantly, PSCN must charge it, NSCN receives the charge. Has similar properties to conductive wall. Indestructible except for BOMB. | ||
=== [[File:WIFI.png|WIFI]] [[Element:WIFI|Wi-Fi]] === | === [[File:WIFI.png|WIFI]] [[Element:WIFI|Wi-Fi]] === | ||
+ | '''Description:''' | ||
+ | "Wireless transmitter, color coded." | ||
+ | |||
Destructible by ACID and pressure, wireless conductor. | Destructible by ACID and pressure, wireless conductor. | ||
Receives spark from any conductive material (with the exception of NSCN) but only NSCN, INWR and PSCN can receive the spark '''from''' WIFI. There are 99 frequencies to use, all of which are 100 degrees apart. (PSCN was added in 44.7) | Receives spark from any conductive material (with the exception of NSCN) but only NSCN, INWR and PSCN can receive the spark '''from''' WIFI. There are 99 frequencies to use, all of which are 100 degrees apart. (PSCN was added in 44.7) |
Revision as of 01:41, 27 November 2012
Language: | English • Deutsch • español • suomi • 한국어 • polski • русский • 中文(简体) |
---|
Contents
- 1 Electronics
- 1.1 Metal
- 1.2 Electricity
- 1.3 P-type silicon
- 1.4 N-type silicon
- 1.5 Negative Temperature Coefficient Thermistor
- 1.6 Positive Temperature Coefficient Thermistor
- 1.7 Electrode
- 1.8 Battery
- 1.9 Switch
- 1.10 Insulated Wire
- 1.11 Lightning
- 1.12 Tesla Coil
- 1.13 Instantly Conducts
- 1.14 Wi-Fi
- 1.15 A-type ray emitter
- 1.16 Electromagnetic Pulse
- 1.17 Mercury
- 1.18 Wire
Electronics
This category contains lots of elements that react with spark to perform drastic changes in their behavior, or different ways to transfer an electric current to other electronic conductors. Most have unique properties that are very useful.
Metal
Description: "Solid. Conducts electricity. Meltable."
Transfers charge, melts. Basically copper in behavior. Melts into [molten metal] at 1000C/1273.15K
Electricity
Description: "Electricity. Conducted by metal and water."
A single spark of electricity. Not an actual particle, it's only visible on conducting elements. Heats up certain conductors.
P-type silicon
Description: "P-type Silicon, will transfer current to any conductor."
Transfer current to all conductors regardless of rules. Melts into [LAVA] at 1400C/1687K. Put a 1-pixel thick layer of PSCN followed by NSCN to form a simple solar panel. Generally used to activate powered materials or in diodes.
N-type silicon
Description: "N-type Silicon, will not transfer current to P-type Silicon."
Will only conduct based on the receiving elements rules and does not conduct to PSCN under any circumstances. Generally used to deactivate powered materials or in diodes. Melts into [LAVA] at 1400C/1687K
Negative Temperature Coefficient Thermistor
Description: "Semi-conductor. Only conducts electricity when hot (More than 100C)."
Basically will conduct electricity if above 100C/373K. Among its special conductive properties is the ability to cool itself to about 22C. Melts into [LAVA] (NTCT) at 1400C/1687K.
Positive Temperature Coefficient Thermistor
Description: "Semiconductor. Only conducts electricity when cold (Less than 100C)."
Basically will conduct electricity if under 100C/373K. Melts into [LAVA] (PTCT) at 1400C/1687K. Among its special conductive properties is the ability to cool itself to about 22C.
Since it has the ability to cool itself to about 22C, it is very useful to demonstrate the process of evaporation.
Electrode
Description: "Electrode. Creates a surface that allows plasma arcs. (Use sparingly)"
When energized finds the nearest electrode and creates a line of plasma between them and transfers the charge. Caution: Use literally 1 pixel of it per electrode, not entire blocks. Otherwise this will create an awful lot of plasma which is usually very laggy.
It will keep looping if you use more than 2. Electrode will not fire to an adjacent electrode if Insulator [INSL] is directly in the center of the two. Walls will not affect the plasma or transfer.
Battery
Description: "Solid. Generates electricity"
Passes electrical charge to Metal [METL], P-Type Silicon [PSCN] and N-Type Silicon [NSCN]. Boils into Plasma [PLSM] at 2000C/2273K.
Switch
Description: "Solid. Only conducts when switched on. (PSCN switches on, NSCN switches off)"
Conducts electricity when sparked by PSCN, stops conducting when receives spark from NSCN. When a spark transmits downward or to the right through SWCH, it conducts instantly (like INST), when going up or leftwards, it only conducts slightly faster than metal. SWCH is dark green when off, bright green when activated.
Insulated Wire
Description: "Insulated Wire. Doesn't conduct to metal or semiconductors"
Will not conduct to/from metal or semi-conductors. Only transfers [SPRK] to/from [PSCN] and [NSCN].
Melts into [LAVA] at 1400C/1687K.
Lightning
Description: "More realistic lightning. Set pen size to set the size of the lightning."
Creates a bolt of lightning towards the ground, the size is dictated by the size of the pen. Sparks neutron reaction when striking deuterium and plutonium.
Tesla Coil
Description: "Tesla coil!"
Creates LIGH when sparked. Only creates large bolts if the TESC is in a circle. Irregular shapes will make what appears to be static. Also, it goes through everything, even Wall.
Instantly Conducts
Description: "Instantly conducts, PSCN to charge, NSCN to take
Color: Dark grey
Conducts sparks instantly, PSCN must charge it, NSCN receives the charge. Has similar properties to conductive wall. Indestructible except for BOMB.
Wi-Fi
Description: "Wireless transmitter, color coded."
Destructible by ACID and pressure, wireless conductor. Receives spark from any conductive material (with the exception of NSCN) but only NSCN, INWR and PSCN can receive the spark from WIFI. There are 99 frequencies to use, all of which are 100 degrees apart. (PSCN was added in 44.7)
Breaks into BRMT, or broken metal at a pressure of 15.
For further usage, check here: WIFI
A-type ray emitter
Indestructible (44.7), can receive a SPRK from all of the electric conductors, even SWCH. It creates a line of the element BRAY in the direction opposite to the side it was sparked from. But ARAY responses to sparks only 2 frames after the BRAY fully disappeared. Unlike other electronics, ARAY must receive a SPRK from a pixel in direct contact with it.
Using PSCN to spark ARAY will make BRAY that will erase any normal BRAY. It does mostly the opposite of normal BRAY. It will spark metal and does not fade out slowly. Bray can pass every wall. BRAY (after beta 69) will now become the temprature of the ARAY firing it. ARAY will no longer conduct heat to anything else.
For further usage, check here: ARAY
Electromagnetic Pulse
Color: blue
Activated electronics on screen will malfunction and heat up at random when SPRK touches EMP. Some electronics will turn into BREL or NTCT. Makes the screen flash when activated, more intensely so if the amount of EMP is larger. WIFI near activated electronics may have its channel changed to a random new one, DLAY may have its delay changed to a random new one, and ARAY/SWCH/METL/BMTL/WIFI may heat up or break.
Mercury
Added in version 50.6, Mercury is a liquid that conducts electricity. When heated up, this liquid expands, and vice versa. Does not kill STKM. One of the heaviest liquids, it can even sink below some lighter elements like DUST. It is almost indestructible since it can't catch fire, vaporize, or turn into lava.
Wire
Added in version 55.9, Wire is a solid conductible element based on another game known as WireWorld. WIRE is indestructible (excluding BOMB.) WIRE accepts SPRK from PSCN and gives to NSCN. WIRE works on the same principles as GOL, simple mathematical rules applied cause generation of four different states; Empty, Electron Head (blue), Electron Tail (white), and Conductor (orange). The rules it follows are:
- Empty → Empty
- Electron head → Electron tail
- Electron tail → Conductor
- Conductor → electron head if exactly one or two of the neighboring cells are electron heads, or remains Conductor otherwise.
(Please note that one "cell" is one pixel)
WIRE is extremely useful for logic gates, and has many other electronic applications. For example, entire computers (albeit, large ones) have been created made entirely out of WIRE.
For further instructions on how to use Wireworld Wires please go to http://karlscherer.com/Wireworld.html or http://www.quinapalus.com/wires0.html