Difference between revisions of "Element:TESC"
(Actual article! yay) |
m (→Saves) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| icon = TESC.png | | icon = TESC.png | ||
| longname = Tesla Coil | | longname = Tesla Coil | ||
− | | image = | + | | image = |
− | | | + | | identifier = DEFAULT_PT_TESC |
− | | description = | + | | name = TESC |
+ | | description = Creates lightning when sparked. | ||
+ | | colour = 707040 | ||
+ | | menusection = SC_ELEC | ||
+ | | menuvisible = 1 | ||
+ | | advection = 0 | ||
+ | | airdrag = 0 | ||
+ | | airloss = 0.9 | ||
+ | | loss = 0 | ||
+ | | collision = 0 | ||
+ | | diffusion = 0 | ||
| explosive = 0 | | explosive = 0 | ||
+ | | falldown = 0 | ||
| flammable = 0 | | flammable = 0 | ||
− | | gravity = 0 | + | | gravity = 0 |
+ | | hardness = 1 | ||
| heatconduct = 251 | | heatconduct = 251 | ||
+ | | hotair = 0 | ||
| meltable = 0 | | meltable = 0 | ||
+ | | state = ST_SOLID | ||
+ | | temperature = 295.15 | ||
| weight = 100 | | weight = 100 | ||
+ | | properties = TYPE_SOLID PROP_CONDUCTS PROP_HOT_GLOW PROP_LIFE_DEC | ||
+ | | lowtemperature = | ||
+ | | lowtemperaturetransition = | ||
+ | | hightemperature = | ||
+ | | hightemperaturetransition = | ||
+ | | lowpressure = | ||
+ | | lowpressuretransition = | ||
+ | | highpressure = | ||
+ | | highpressuretransition = | ||
}} | }} | ||
Line 19: | Line 43: | ||
== Reactions == | == Reactions == | ||
Whenever TESC is sparked (it is conductive), it will spawn {{Material|mat=LIGH}} around itself. The size and the probability of LIGH spawning depends on the tmp value of TESC. Tmp value is set when drawing TESC, depending on the brush size. | Whenever TESC is sparked (it is conductive), it will spawn {{Material|mat=LIGH}} around itself. The size and the probability of LIGH spawning depends on the tmp value of TESC. Tmp value is set when drawing TESC, depending on the brush size. | ||
+ | |||
+ | If you make a 1 pixel wide string of TESC, when sparked it will begin to cool down. | ||
== Saves == | == Saves == | ||
Line 25: | Line 51: | ||
| LIGH can be used to immediately start a reaction in DEUT and PLUT. Here, the LIGH is created with TESC. | | LIGH can be used to immediately start a reaction in DEUT and PLUT. Here, the LIGH is created with TESC. | ||
| {{ save | id=574152 }} | | {{ save | id=574152 }} | ||
+ | |- | ||
+ | | How to melt [[Element:HEAC|HEAC]] (using TESC) | ||
+ | | {{ save | id=2177466 }} | ||
|} | |} | ||
+ | {{Languages}} | ||
[[Category:Elements]] | [[Category:Elements]] | ||
[[Category:Electronics]] | [[Category:Electronics]] |
Latest revision as of 04:34, 7 October 2017
Properties | |
---|---|
Section | Electronics |
Spawn temperature | 22°C |
Heat Conductivity | 100% |
Relative weight | 100 |
Gravity | 0 |
Acid dissolve rate | 0.1% |
Flammability | 0 |
State | Solid |
Misc properties | |
Conducts electricity (SPRK) | |
Source code |
Creation
No reactions that produce it. So only brush, CLNE (and variants), CONV, CRAY and similar work to produce TESC.
Reactions
Whenever TESC is sparked (it is conductive), it will spawn LIGH around itself. The size and the probability of LIGH spawning depends on the tmp value of TESC. Tmp value is set when drawing TESC, depending on the brush size.
If you make a 1 pixel wide string of TESC, when sparked it will begin to cool down.
Saves
LIGH can be used to immediately start a reaction in DEUT and PLUT. Here, the LIGH is created with TESC. | 574152View save 574152
|
How to melt HEAC (using TESC) | 2177466View save 2177466
|
Language: | [[::Element:TESC|English]] |
---|