Difference between revisions of "Elements"
(talk) |
(Enter a short summary [b]) |
||
(42 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | The | + | The current version of The Powder Toy contains 13 categories of elements. |
− | + | === [[File:Walls Small.png|Walls]] Walls === | |
+ | [[File:Conductor Wall.png|Conductive Wall]] Conductive Wall | ||
− | + | [[File:E-Wall.png|E-Wall]] E-Wall | |
− | + | ||
− | + | [[File:Detector.png|Detector]] Detector | |
− | + | ||
− | + | [[File:Streamline.png|Streamline]] Streamline | |
− | + | ||
− | + | [[File:Fan.png|Fan]] Fan | |
− | + | ||
− | + | [[File:Liquid Conductor Wall.png|Liquid Wall]] Liquid Wall | |
− | + | ||
+ | [[File:Absorb Wall.png|Absorb Wall]] Absorb Wall | ||
+ | |||
+ | [[File:Wall.png|Wall]] Wall | ||
+ | |||
+ | [[File:Air Wall.png|Air Wall]] Air Wall | ||
+ | |||
+ | [[File:Solid-Only Wall.png|Powder Wall]] Powder Wall | ||
+ | |||
+ | [[File:Allow Conductor Wall.png|Conductor]] Conductor | ||
+ | |||
+ | [[File:E-Hole.png|E-Hole]] E-Hole | ||
+ | |||
+ | [[File:Gas Wall.png|Gas Wall]] Gas Wall | ||
+ | |||
+ | [[File:Gravity Wall.png|Gravity Wall]] Gravity Wall | ||
+ | |||
+ | [[File:Energy Wall.png|Energy Wall]] Energy Wall | ||
+ | |||
+ | [[File:AirBlock Wall.png|AirBlock Wall]] AirBlock Wall | ||
+ | |||
+ | [[File:Erase_All.png|Erase_All]] Erase All | ||
+ | |||
+ | [[File:Stasis Wall.png|Stasis Wall]] Stasis Wall | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === [[File:Electronics Small.png|Electronics]] [[:Category:Electronics|Electronics]] === | ||
+ | {{MaterialBtn|METL}} [[Element:METL|Metal]] | ||
+ | |||
+ | {{MaterialBtn|SPRK}} [[Element:SPRK|Spark]] | ||
+ | |||
+ | {{MaterialBtn|PSCN}} [[Element:PSCN|P-Type Silicon]] | ||
+ | |||
+ | {{MaterialBtn|NSCN}} [[Element:NSCN|N-Type Silicon]] | ||
+ | |||
+ | {{MaterialBtn|INSL}} [[Element:INSL|Insulator]] | ||
+ | |||
+ | {{MaterialBtn|NTCT}} [[Element:NTCT|Negative Temperature Coefficient Thermistor]] | ||
+ | |||
+ | {{MaterialBtn|PTCT}} [[Element:PTCT|Positive Temperature Coefficient Thermistor]] | ||
+ | |||
+ | {{MaterialBtn|ETRD}} [[Element:ETRD|Electrode]] | ||
+ | |||
+ | {{MaterialBtn|BTRY}} [[Element:BTRY|Battery]] | ||
+ | |||
+ | {{MaterialBtn|SWCH}} [[Element:SWCH|Switch]] | ||
+ | |||
+ | {{MaterialBtn|INWR}} [[Element:INWR|Insulated Wire]] | ||
+ | |||
+ | {{MaterialBtn|TESC}} [[Element:TESC|Tesla Coil]] | ||
+ | |||
+ | {{MaterialBtn|INST}} [[Element:INST|Instant Wire]] | ||
+ | |||
+ | {{MaterialBtn|WIFI}} [[Element:WIFI|Wi-Fi]] | ||
+ | |||
+ | {{MaterialBtn|ARAY}} [[Element:ARAY|Ray Emitter]] | ||
+ | |||
+ | {{MaterialBtn|EMP}} [[Element:EMP|Electromagnetic Pulse]] | ||
+ | |||
+ | {{MaterialBtn|MERC}} [[Element:MERC|Mercury]] | ||
+ | |||
+ | {{MaterialBtn|WWLD}} [[Element:WWLD|WireWorld Wires]] | ||
+ | |||
+ | {{MaterialBtn|CRAY}} [[Element:CRAY|Particle Ray Emitter]] | ||
+ | |||
+ | {{MaterialBtn|TUNG}} [[Element:TUNG|Tungsten]] | ||
+ | |||
+ | {{MaterialBtn|DRAY}} [[Element:DRAY|Duplicator Ray]] | ||
---- | ---- | ||
− | === | + | |
− | + | === [[File:Sensors Small.png|Sensors]] [[:Category:Sensors|Sensors]] === | |
− | + | ||
− | + | {{MaterialBtn|INVS}} [[Element:INVS|Invisible]] | |
− | + | ||
− | + | {{MaterialBtn|DTEC}} [[Element:DTEC|Detector]] | |
− | + | ||
− | + | {{MaterialBtn|TSNS}} [[Element:TSNS|Temperature Sensor]] | |
− | + | ||
− | + | {{MaterialBtn|PSNS}} [[Element:PSNS|Pressure Sensor]] | |
− | + | ||
− | + | {{MaterialBtn|LSNS}} [[Element:LSNS|Life Sensor]] | |
− | + | ||
− | + | {{MaterialBtn|LDTC}} [[Element:LDTC|Linear Detector]] | |
− | |||
− | |||
---- | ---- | ||
− | === | + | === [[File:Small Force.png|Force]] [[:Category:Force|Force]] === |
− | + | ||
− | + | {{MaterialBtn|PIPE}} [[Element:PIPE|Pipe]] | |
− | + | ||
− | + | {{MaterialBtn|ACEL}} [[Element:ACEL|Accelerator]] | |
− | + | ||
− | + | {{MaterialBtn|DCEL}} [[Element:DCEL|Decelerator]] | |
− | + | ||
− | + | {{MaterialBtn|FRAY}} [[Element:FRAY|Force Emitter]] | |
− | + | ||
− | + | {{MaterialBtn|RPEL}} [[Element:RPEL|Repel]] | |
− | + | ||
− | + | {{MaterialBtn|DMG}} [[Element:DMG|Damage]] | |
+ | |||
+ | {{MaterialBtn|PSTN}} [[Element:PSTN|Piston]] | ||
+ | |||
+ | {{MaterialBtn|FRME}} [[Element:FRME|Frame]] | ||
---- | ---- | ||
− | === | + | === [[File:Explosives Small.png|Explosives]] [[:Category:Explosives|Explosives]] === |
− | + | ||
− | + | {{MaterialBtn|FIRE}} [[Element:FIRE|Fire]] | |
− | + | ||
− | + | {{MaterialBtn|GUN}} [[Element:GUN|Gunpowder]] | |
− | + | ||
− | + | {{MaterialBtn|NITR}} [[Element:NITR|Nitroglycerine]] | |
+ | |||
+ | {{MaterialBtn|C-4}} [[Element:C-4|C-4]] | ||
+ | |||
+ | {{MaterialBtn|RBDM}} [[Element:RBDM|Rubidium]] | ||
+ | |||
+ | {{MaterialBtn|LRBD}} [[Element:LRBD|Liquid Rubidium]] | ||
+ | |||
+ | {{MaterialBtn|THDR}} [[Element:THDR|Lightning]] | ||
+ | |||
+ | {{MaterialBtn|THRM}} [[Element:THRM|Thermite]] | ||
+ | |||
+ | {{MaterialBtn|CFLM}} [[Element:CFLM|Cold Flame]] | ||
+ | |||
+ | {{MaterialBtn|FIRW}} [[Element:FIRW|Fireworks]] | ||
+ | |||
+ | {{MaterialBtn|LIGH}} [[Element:LIGH|Lightning]] | ||
+ | |||
+ | {{MaterialBtn|DEST}} [[Element:DEST|More Destructive Bomb]] | ||
+ | |||
+ | {{MaterialBtn|FWRK}} [[Element:FWRK|Old Fireworks]] | ||
+ | |||
+ | {{MaterialBtn|BOMB}} [[Element:BOMB|Bomb]] | ||
+ | |||
+ | {{MaterialBtn|C-5}} [[Element:C-5|Cold Explosive]] | ||
+ | |||
+ | {{MaterialBtn|TNT}} [[Element:TNT|Trinitrotoluene (TNT)]] | ||
+ | |||
+ | {{MaterialBtn|IGNC}} [[Element:IGNC|Ignition Cord]] | ||
+ | |||
+ | {{MaterialBtn|GBMB}} [[Element:GBMB|Gravity Bomb]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === [[File:Gasses Small.png|Gases]] [[:Category:Gases|Gases]] === | ||
+ | |||
+ | {{MaterialBtn|GAS}} [[Element:GAS|Gas]] | ||
+ | |||
+ | {{MaterialBtn|WTRV}} [[Element:WTRV|Water Vapor]] | ||
+ | |||
+ | {{MaterialBtn|PLSM}} [[Element:PLSM|Plasma]] | ||
+ | |||
+ | {{MaterialBtn|NBLE}} [[Element:NBLE|Noble Gas]] | ||
+ | |||
+ | {{MaterialBtn|SMKE}} [[Element:SMKE|Smoke]] | ||
+ | |||
+ | {{MaterialBtn|OXYG}} [[Element:OXYG|Oxygen]] | ||
+ | |||
+ | {{MaterialBtn|CO2}} [[Element:CO2|Carbon Dioxide]] | ||
+ | |||
+ | {{MaterialBtn|CAUS}} [[Element:CAUS|Caustic Gas]] | ||
+ | |||
+ | {{MaterialBtn|FOG}} [[Element:FOG|Fog]] | ||
+ | |||
+ | {{MaterialBtn|BOYL}} [[Element:BOYL|Variable Pressure Gas]] | ||
+ | |||
+ | {{MaterialBtn|HYGN}} [[Element:HYGN|Hydrogen]] | ||
+ | |||
+ | {{MaterialBtn|RFRG}} [[Element:RFRG|Refrigerant]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === [[File:Liquids Small.png|Liquids]] [[:Category:Liquids|Liquids]] === | ||
+ | |||
+ | {{MaterialBtn|WATR}} [[Element:WATR|Water]] | ||
+ | |||
+ | {{MaterialBtn|OIL}} [[Element:OIL|Oil]] | ||
+ | |||
+ | {{MaterialBtn|LAVA}} [[Element:LAVA|Lava]] | ||
+ | |||
+ | {{MaterialBtn|ACID}} [[Element:ACID|Acid]] | ||
+ | |||
+ | {{MaterialBtn|DSTW}} [[Element:DSTW|Distilled Water]] | ||
+ | |||
+ | {{MaterialBtn|SLTW}} [[Element:SLTW|Saltwater]] | ||
+ | |||
+ | {{MaterialBtn|MWAX}} [[Element:MWAX|Melted Wax]] | ||
+ | |||
+ | {{MaterialBtn|LN2}} [[Element:LN2|Liquid Nitrogen]] | ||
+ | |||
+ | {{MaterialBtn|DESL}} [[Element:DESL|Diesel]] | ||
+ | |||
+ | {{MaterialBtn|LOXY}} [[Element:LOXY|Liquid Oxygen]] | ||
+ | |||
+ | {{MaterialBtn|GLOW}} [[Element:GLOW|Glow]] | ||
+ | |||
+ | {{MaterialBtn|BUBW}} [[Element:BUBW|Carbonated Water]] | ||
+ | |||
+ | {{MaterialBtn|BIZR}} [[Element:BIZR|Bizarre]] | ||
+ | |||
+ | {{MaterialBtn|PSTE}} [[Element:PSTE|Paste]] | ||
+ | |||
+ | {{MaterialBtn|GEL}} [[Element:GEL|Gel]] | ||
+ | |||
+ | {{MaterialBtn|SOAP}} [[Element:SOAP|Soap ]] | ||
+ | |||
+ | {{MaterialBtn|VIRS}} [[Element:VIRS|Virus]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === [[File:Powders Small.png|Powders]] [[:Category:Powders|Powders]] === | ||
+ | |||
+ | {{MaterialBtn|DUST}} [[Element:DUST|Dust]] | ||
+ | |||
+ | {{MaterialBtn|STNE}} [[Element:STNE|Stone]] | ||
+ | |||
+ | {{MaterialBtn|SNOW}} [[Element:SNOW|Snow]] | ||
+ | |||
+ | {{MaterialBtn|CNCT}} [[Element:CNCT|Concrete]] | ||
+ | |||
+ | {{MaterialBtn|SALT}} [[Element:SALT|Salt]] | ||
+ | |||
+ | {{MaterialBtn|BRMT}} [[Element:BRMT|Broken Metal]] | ||
+ | |||
+ | {{MaterialBtn|SAND}} [[Element:SAND|Sand]] | ||
+ | |||
+ | {{MaterialBtn|BGLA}} [[Element:BGLA|Broken Glass]] | ||
+ | |||
+ | {{MaterialBtn|YEST}} [[Element:YEST|Yeast]] | ||
+ | |||
+ | {{MaterialBtn|FSEP}} [[Element:FSEP|Fuse Powder]] | ||
+ | |||
+ | {{MaterialBtn|BCOL}} [[Element:BCOL|Broken Coal]] | ||
+ | |||
+ | {{MaterialBtn|FRZZ}} [[Element:FRZZ|Freeze Powder]] | ||
+ | |||
+ | {{MaterialBtn|GRAV}} [[Element:GRAV|Gravity Dust]] | ||
+ | |||
+ | {{MaterialBtn|ANAR}} [[Element:ANAR|Anti-Air]] | ||
+ | |||
+ | {{MaterialBtn|PQRT}} [[Element:PQRT|Powdered Quartz]] | ||
+ | |||
+ | {{MaterialBtn|BREL}} [[Element:BREL|Broken Electronics]] | ||
+ | |||
+ | {{MaterialBtn|CLST}} [[Element:CLST|Clay Dust]] | ||
+ | |||
+ | {{MaterialBtn|SAWD}} [[Element:SAWD|Sawdust]] | ||
---- | ---- | ||
− | ==== | + | |
− | + | === [[File:Solids Small.png|Solids]] [[:Category:Solids|Solids]] === | |
− | + | ||
− | + | {{MaterialBtn|GOO}} [[Element:GOO|Goo]] | |
− | + | ||
− | + | {{MaterialBtn|ICE}} [[Element:ICE|Ice]] | |
+ | |||
+ | {{MaterialBtn|WOOD}} [[Element:WOOD|Wood]] | ||
+ | |||
+ | {{MaterialBtn|PLNT}} [[Element:PLNT|Plant]] | ||
+ | |||
+ | {{MaterialBtn|BMTL}} [[Element:BMTL|Breakable Metal]] | ||
+ | |||
+ | {{MaterialBtn|WAX}} [[Element:WAX|Wax]] | ||
+ | |||
+ | {{MaterialBtn|GLAS}} [[Element:GLAS|Glass]] | ||
+ | |||
+ | {{MaterialBtn|NICE}} [[Element:NICE|Nitrogen Ice]] | ||
+ | |||
+ | {{MaterialBtn|COAL}} [[Element:COAL|Coal]] | ||
+ | |||
+ | {{MaterialBtn|BRCK}} [[Element:BRCK|Brick]] | ||
+ | |||
+ | {{MaterialBtn|FUSE}} [[Element:FUSE|Fuse]] | ||
+ | |||
+ | {{MaterialBtn|IRON}} [[Element:IRON|Iron]] | ||
+ | |||
+ | {{MaterialBtn|DRIC}} [[Element:DRIC|Dry Ice]] | ||
+ | |||
+ | {{MaterialBtn|SPNG}} [[Element:SPNG|Sponge]] | ||
+ | |||
+ | {{MaterialBtn|RIME}} [[Element:RIME|Rime]] | ||
+ | |||
+ | {{MaterialBtn|VINE}} [[Element:VINE|Vine]] | ||
+ | |||
+ | {{MaterialBtn|SHLD}} [[Element:SHLD|Shield]] | ||
+ | |||
+ | {{MaterialBtn|FILT}} [[Element:FILT|Filter]] | ||
+ | |||
+ | {{MaterialBtn|QRTZ}} [[Element:QRTZ|Quartz]] | ||
+ | |||
+ | {{MaterialBtn|TTAN}} [[Element:TTAN|Titanium]] | ||
+ | |||
+ | {{MaterialBtn|GOLD}} [[Element:GOLD|Gold]] | ||
+ | |||
+ | {{MaterialBtn|CRMC}} [[Element:CRMC|Ceramic]] | ||
+ | |||
+ | {{MaterialBtn|HEAC}} [[Element:HEAC|Rapid Heat Conductor]] | ||
---- | ---- | ||
− | === | + | |
− | + | === [[File:Radioactive Small.png|Radioactive]] Radioactive === | |
− | + | ||
− | + | [[File:NEUT.png|NEUT]] [[Element:NEUT|Neutrons]] | |
− | + | ||
− | + | [[File:PLUT.png|PLUT]] [[Element:PLUT|Plutonium]] | |
− | + | ||
− | + | [[File:PHOT.png|PHOT]] [[Element:PHOT|Photons]] | |
− | + | ||
+ | [[File:URAN.png|URAN]] [[Element:URAN|Uranium]] | ||
+ | |||
+ | [[File:AMTR.png|AMTR]] [[Element:AMTR|Antimatter]] | ||
+ | |||
+ | [[File:DEUT.png|DEUT]] [[Element:DEUT|Deuterium Oxide]] | ||
+ | |||
+ | [[File:WARP.png|WARP]] [[Element:WARP|Warp]] | ||
+ | |||
+ | [[File:ISOZ.png|ISOZ]] [[Element:ISOZ|Isotope-Z]] | ||
+ | |||
+ | [[File:ISZS.png|ISZS]] [[Element:ISZS|Solid Isotope-Z]] | ||
+ | |||
+ | [[File:SING.png|SING]] [[Element:SING|Singularity]] | ||
+ | |||
+ | [[File:ELEC.png|ELEC]] [[Element:ELEC|Electrons]] | ||
+ | |||
+ | [[File:EXOT.png|EXOT]] [[Element:EXOT|Exotic Matter]] | ||
+ | |||
+ | [[File:VIBR.png|VIBR]] [[Element:VIBR|Vibranium]] | ||
+ | |||
+ | [[File:BVBR.png|BVBR]] [[Element:BVBR|Broken Vibranium]] | ||
+ | |||
+ | [[File:PROT.png|PROT]] [[Element:PROT|Protons]] | ||
+ | |||
+ | [[File:GRVT.png|GRVT]] [[Element:GRVT|Gravitons]] | ||
+ | |||
+ | [[File:POLO.png|POLO]] [[Element:POLO|Polonium]] | ||
---- | ---- | ||
− | === | + | === [[File:Special Small.png|Special]] Special=== |
− | + | ||
− | + | [[File:NONE.png|NONE]] [[Element:NONE|Empty space]] | |
− | + | ||
− | + | [[File:CLNE.png|CLNE]] [[Element:CLNE|Clone]] | |
− | + | ||
− | + | [[File:VOID.png|VOID]] [[Element:VOID|Void]] | |
− | + | ||
− | + | [[File:DMND.png|DMND]] [[Element:DMND|Diamond]] | |
+ | |||
+ | [[File:VACU.png|VACU]] [[Element:VACU|Vacuum]] | ||
+ | |||
+ | [[File:VENT.png|VENT]] [[Element:VENT|Air Vent]] | ||
+ | |||
+ | [[File:STKM.png|STKM]] [[Element:STKM|Stickman]] | ||
+ | |||
+ | [[File:CONV.png|CONV]] [[Element:CONV|Converter]] | ||
+ | |||
+ | [[File:BCLN.png|BCLN]] [[Element:BCLN|Breakable Clone]] | ||
+ | |||
+ | [[File:PRTI.png|PRTI]] [[Element:PRTI|Portal In]] | ||
+ | |||
+ | [[File:PRTO.png|PRTO]] [[Element:PRTO|Portal Out]] | ||
+ | |||
+ | [[File:STK2.png|STK2]] [[Element:STK2|Second Stickman]] | ||
+ | |||
+ | [[File:TRON.png|TRON]] [[Element:TRON|Tron]] | ||
+ | |||
+ | [[File:BHOL.png|BHOL]] [[Element:BHOL|Black Hole]] | ||
+ | |||
+ | [[File:WHOL.png|WHOL]] [[Element:WHOL|White Hole]] | ||
+ | |||
+ | [[File:FIGH.png|FIGH]] [[Element:FIGH|Fighter]] | ||
+ | |||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === [[File:Life Small.png|Life]] [[:Elements:Life|Game of Life]] === | ||
+ | |||
+ | [[File:LIFE-GOL.png|GOL]] [[Element:LIFE#Game of Life|Game of Life]] | ||
+ | |||
+ | [[File:LIFE-HLIF.png|HLIF]] [[Element:LIFE#High Life|High Life]] | ||
+ | |||
+ | [[File:LIFE-ASIM.png|ASIM]] [[Element:LIFE#Assimilation|Assimilation]] | ||
+ | |||
+ | [[File:LIFE-2x2.png|2x2]] [[Element:LIFE#2X2|2X2]] | ||
+ | |||
+ | [[File:LIFE-DANI.png|DANI]] [[Element:LIFE#Day and Night|Day and Night]] | ||
+ | |||
+ | [[File:LIFE-AMOE.png|AMOE]] [[Element:LIFE#Amoeba|Amoeba]] | ||
+ | |||
+ | [[File:LIFE-MOVE.png|MOVE]] [[Element:LIFE#Move|Move]] | ||
+ | |||
+ | [[File:LIFE-PGOL.png|PGOL]] [[Element:LIFE#Pseudo Life|Pseudo Life]] | ||
+ | |||
+ | [[File:LIFE-DMOE.png|DMOE]] [[Element:LIFE#Diamoeba|Diamoeba]] | ||
+ | |||
+ | [[File:LIFE-34.png|34]] [[Element:LIFE#34|34]] | ||
+ | |||
+ | [[File:LIFE-LLIF.png|LLIF]] [[Element:LIFE#Long Life|Long Life]] | ||
+ | |||
+ | [[File:LIFE-STAN.png|STAN]] [[Element:LIFE#Stains|Stains]] | ||
+ | |||
+ | [[File:LIFE-SEED.png|SEED]] [[Element:LIFE#Seeds|Seeds]] | ||
+ | |||
+ | [[File:LIFE-MAZE.png|MAZE]] [[Element:LIFE#Maze|Maze]] | ||
+ | |||
+ | [[File:LIFE-COAG.png|COAG]] [[Element:LIFE#Coagulations|Coagulations]] | ||
+ | |||
+ | [[File:LIFE-WALL.png|WALL]] [[Element:LIFE#Walled Cities|Walled Cities]] | ||
+ | |||
+ | [[File:LIFE-GNAR.png|GNAR]] [[Element:LIFE#Gnarl|Gnarl]] | ||
+ | |||
+ | [[File:LIFE-REPL.png|REPL]] [[Element:LIFE#Replicator|Replicator]] | ||
+ | |||
+ | [[File:LIFE-MYST.png|MYST]] [[Element:LIFE#Mystery|Mystery]] | ||
+ | |||
+ | [[File:LIFE-STAR.png|STAR]] [[Element:LIFE#Star Wars|Star Wars]] | ||
+ | |||
+ | [[File:LIFE-LOTE.png|LOTE]] [[Element:LIFE#Living on the Edge|Living on the Edge]] | ||
+ | |||
+ | [[File:LIFE-BRAN.png|BRAN]] [[Element:LIFE#Brian 6|Brian 6]] | ||
+ | |||
+ | [[File:LIFE-FROG.png|FROG]] [[Element:LIFE#Frogs|Frogs]] | ||
+ | |||
+ | [[File:LIFE-FRG2.png|FRG2]] [[Element:LIFE#Frogs 2|Frogs 2]] | ||
---- | ---- | ||
− | + | ||
− | + | === [[File:Search Small.png|Search]] Hidden Elements === | |
− | + | ||
− | + | [[File:DYST.png|DYST]] [[Element:DYST|Dead Yeast]] | |
+ | |||
+ | [[File:MORT.png|MORT]] [[Element:MORT|Mortvert]] | ||
+ | |||
+ | [[File:LOVE.png|LOVE]] [[Element:LOVE|Love]] | ||
+ | |||
+ | [[File:FRZW.png|FRZW]] [[Element:FRZW|Freeze Water]] | ||
+ | |||
+ | [[File:BIZG.png|BIZG]] [[Element:BIZG|Bizarre Gas]] | ||
+ | |||
+ | [[File:BIZS.png|BIZS]] [[Element:BIZS|Solid Bizarre]] | ||
+ | |||
+ | [[File:PSTS.png|PSTS]] [[Element:PSTS|Solid Paste]] | ||
+ | |||
+ | [[File:EQVE.png|EQVE]] [[Element:EQVE|Equal Velocity]] | ||
+ | |||
+ | [[File:SPWN2.png|SPWN2]] [[Element:SPWN2|2nd Stickman Spawnpoint]] | ||
+ | |||
+ | [[File:SPWN.png|SPWN]] [[Element:SPWN|Stickman Spawnpoint]] | ||
+ | |||
+ | [[File:SHD2.png|SHD2]] [[Element:SHD2|Shield Level 2]] | ||
+ | |||
+ | [[File:SHD3.png|SHD3]] [[Element:SHD3|Shield Level 3]] | ||
+ | |||
+ | [[File:SHD4.png|SHD4]] [[Element:SHD4|Shield Level 4]] | ||
+ | |||
+ | [[File:LOLZ.png|LOLZ]] [[Element:LOLZ|Lolz]] | ||
+ | |||
+ | [[File:BRAY.png|BRAY]] [[Element:BRAY|Ray Point]] | ||
+ | |||
+ | [[File:EMBR.png|EMBR]] [[Element:EMBR|Sparks]] | ||
+ | |||
+ | [[File:VRSS.png|VRSS]] [[Element:VRSS|Solid Virus]] | ||
+ | |||
+ | [[File:VRSG.png|VRSG]] [[Element:VRSG|Virus Gas]] | ||
+ | |||
+ | [[File:RFGL.png|RFGL]] [[Element:RFGL|Refrigerant Liquid]] | ||
---- | ---- | ||
− | + | ||
− | + | For more information on specific elements, it may be helpful to look at their specific page, their category, or this [http://mrprocom.github.io/projects/tptreference/#elements| element list]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:12, 25 March 2023
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Negative Temperature Coefficient Thermistor
Positive Temperature Coefficient Thermistor
Sensors
Force
Explosives
Gases
Liquids
Powders
Solids
Radioactive
Special
Game of Life
Hidden Elements
For more information on specific elements, it may be helpful to look at their specific page, their category, or this element list.