Difference between revisions of "Elements"
m (Move "Game of Life" to be located after "Special") |
(Enter a short summary [b]) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 35: | Line 35: | ||
[[File:Erase_All.png|Erase_All]] Erase All | [[File:Erase_All.png|Erase_All]] Erase All | ||
+ | |||
+ | [[File:Stasis Wall.png|Stasis Wall]] Stasis Wall | ||
---- | ---- | ||
+ | |||
=== [[File:Electronics Small.png|Electronics]] [[:Category:Electronics|Electronics]] === | === [[File:Electronics Small.png|Electronics]] [[:Category:Electronics|Electronics]] === | ||
{{MaterialBtn|METL}} [[Element:METL|Metal]] | {{MaterialBtn|METL}} [[Element:METL|Metal]] | ||
Line 91: | Line 94: | ||
{{MaterialBtn|PSNS}} [[Element:PSNS|Pressure Sensor]] | {{MaterialBtn|PSNS}} [[Element:PSNS|Pressure Sensor]] | ||
+ | |||
+ | {{MaterialBtn|LSNS}} [[Element:LSNS|Life Sensor]] | ||
+ | |||
+ | {{MaterialBtn|LDTC}} [[Element:LDTC|Linear Detector]] | ||
---- | ---- | ||
Line 175: | Line 182: | ||
{{MaterialBtn|HYGN}} [[Element:HYGN|Hydrogen]] | {{MaterialBtn|HYGN}} [[Element:HYGN|Hydrogen]] | ||
+ | |||
+ | {{MaterialBtn|RFRG}} [[Element:RFRG|Refrigerant]] | ||
---- | ---- | ||
Line 251: | Line 260: | ||
{{MaterialBtn|CLST}} [[Element:CLST|Clay Dust]] | {{MaterialBtn|CLST}} [[Element:CLST|Clay Dust]] | ||
+ | |||
+ | {{MaterialBtn|SAWD}} [[Element:SAWD|Sawdust]] | ||
---- | ---- | ||
Line 299: | Line 310: | ||
{{MaterialBtn|CRMC}} [[Element:CRMC|Ceramic]] | {{MaterialBtn|CRMC}} [[Element:CRMC|Ceramic]] | ||
+ | |||
+ | {{MaterialBtn|HEAC}} [[Element:HEAC|Rapid Heat Conductor]] | ||
---- | ---- | ||
Line 304: | Line 317: | ||
=== [[File:Radioactive Small.png|Radioactive]] Radioactive === | === [[File:Radioactive Small.png|Radioactive]] Radioactive === | ||
− | [[File:NEUT.png|NEUT]] Neutrons | + | [[File:NEUT.png|NEUT]] [[Element:NEUT|Neutrons]] |
− | [[File:PLUT.png|PLUT]] Plutonium | + | [[File:PLUT.png|PLUT]] [[Element:PLUT|Plutonium]] |
− | [[File:PHOT.png|PHOT]] Photons | + | [[File:PHOT.png|PHOT]] [[Element:PHOT|Photons]] |
− | [[File:URAN.png|URAN]] Uranium | + | [[File:URAN.png|URAN]] [[Element:URAN|Uranium]] |
− | [[File:AMTR.png|AMTR]] Antimatter | + | [[File:AMTR.png|AMTR]] [[Element:AMTR|Antimatter]] |
− | [[File:DEUT.png|DEUT]] Deuterium Oxide | + | [[File:DEUT.png|DEUT]] [[Element:DEUT|Deuterium Oxide]] |
− | [[File:WARP.png|WARP]] Warp | + | [[File:WARP.png|WARP]] [[Element:WARP|Warp]] |
− | [[File:ISOZ.png|ISOZ]] Isotope-Z | + | [[File:ISOZ.png|ISOZ]] [[Element:ISOZ|Isotope-Z]] |
− | [[File:ISZS.png|ISZS]] Solid Isotope-Z | + | [[File:ISZS.png|ISZS]] [[Element:ISZS|Solid Isotope-Z]] |
− | [[File:SING.png|SING]] Singularity | + | [[File:SING.png|SING]] [[Element:SING|Singularity]] |
− | [[File:ELEC.png|ELEC]] Electrons | + | [[File:ELEC.png|ELEC]] [[Element:ELEC|Electrons]] |
− | [[File:EXOT.png|EXOT]] Exotic Matter | + | [[File:EXOT.png|EXOT]] [[Element:EXOT|Exotic Matter]] |
− | [[File:VIBR.png|VIBR]] Vibranium | + | [[File:VIBR.png|VIBR]] [[Element:VIBR|Vibranium]] |
− | [[File:BVBR.png|BVBR]] Broken Vibranium | + | [[File:BVBR.png|BVBR]] [[Element:BVBR|Broken Vibranium]] |
− | [[File:PROT.png|PROT]] Protons | + | [[File:PROT.png|PROT]] [[Element:PROT|Protons]] |
− | [[File:GRVT.png|GRVT]] Gravitons | + | [[File:GRVT.png|GRVT]] [[Element:GRVT|Gravitons]] |
+ | |||
+ | [[File:POLO.png|POLO]] [[Element:POLO|Polonium]] | ||
---- | ---- | ||
Line 340: | Line 355: | ||
=== [[File:Special Small.png|Special]] Special=== | === [[File:Special Small.png|Special]] Special=== | ||
− | [[File:NONE.png|NONE]] Empty space | + | [[File:NONE.png|NONE]] [[Element:NONE|Empty space]] |
− | [[File:CLNE.png|CLNE]] Clone | + | [[File:CLNE.png|CLNE]] [[Element:CLNE|Clone]] |
− | [[File:VOID.png|VOID]] Void | + | [[File:VOID.png|VOID]] [[Element:VOID|Void]] |
− | [[File:DMND.png|DMND]] Diamond | + | [[File:DMND.png|DMND]] [[Element:DMND|Diamond]] |
− | [[File:VACU.png|VACU]] Vacuum | + | [[File:VACU.png|VACU]] [[Element:VACU|Vacuum]] |
− | [[File:VENT.png|VENT]] Air Vent | + | [[File:VENT.png|VENT]] [[Element:VENT|Air Vent]] |
− | [[File:STKM.png|STKM]] Stickman | + | [[File:STKM.png|STKM]] [[Element:STKM|Stickman]] |
− | [[File:CONV.png|CONV]] Converter | + | [[File:CONV.png|CONV]] [[Element:CONV|Converter]] |
− | [[File:BCLN.png|BCLN]] Breakable Clone | + | [[File:BCLN.png|BCLN]] [[Element:BCLN|Breakable Clone]] |
− | [[File:PRTI.png|PRTI]] Portal In | + | [[File:PRTI.png|PRTI]] [[Element:PRTI|Portal In]] |
− | [[File:PRTO.png|PRTO]] Portal Out | + | [[File:PRTO.png|PRTO]] [[Element:PRTO|Portal Out]] |
− | [[File:STK2.png|STK2]] Second Stickman | + | [[File:STK2.png|STK2]] [[Element:STK2|Second Stickman]] |
− | [[File:TRON.png|TRON]] Tron | + | [[File:TRON.png|TRON]] [[Element:TRON|Tron]] |
− | [[File:BHOL.png|BHOL | + | [[File:BHOL.png|BHOL]] [[Element:BHOL|Black Hole]] |
− | [[File:WHOL.png|WHOL | + | [[File:WHOL.png|WHOL]] [[Element:WHOL|White Hole]] |
− | [[File:FIGH.png|FIGH | + | [[File:FIGH.png|FIGH]] [[Element:FIGH|Fighter]] |
---- | ---- | ||
Line 376: | Line 391: | ||
=== [[File:Life Small.png|Life]] [[:Elements:Life|Game of Life]] === | === [[File:Life Small.png|Life]] [[:Elements:Life|Game of Life]] === | ||
− | [[File:LIFE-GOL.png|GOL]] Game of Life | + | [[File:LIFE-GOL.png|GOL]] [[Element:LIFE#Game of Life|Game of Life]] |
− | [[File:LIFE-HLIF.png|HLIF]] High Life | + | [[File:LIFE-HLIF.png|HLIF]] [[Element:LIFE#High Life|High Life]] |
− | [[File:LIFE-ASIM.png|ASIM]] Assimilation | + | [[File:LIFE-ASIM.png|ASIM]] [[Element:LIFE#Assimilation|Assimilation]] |
− | [[File:LIFE-2x2.png|2x2]] 2X2 | + | [[File:LIFE-2x2.png|2x2]] [[Element:LIFE#2X2|2X2]] |
− | [[File:LIFE-DANI.png|DANI]] Day and Night | + | [[File:LIFE-DANI.png|DANI]] [[Element:LIFE#Day and Night|Day and Night]] |
− | [[File:LIFE-AMOE.png|AMOE]] Amoeba | + | [[File:LIFE-AMOE.png|AMOE]] [[Element:LIFE#Amoeba|Amoeba]] |
− | [[File:LIFE-MOVE.png|MOVE]] Move | + | [[File:LIFE-MOVE.png|MOVE]] [[Element:LIFE#Move|Move]] |
− | [[File:LIFE-PGOL.png|PGOL]] Pseudo Life | + | [[File:LIFE-PGOL.png|PGOL]] [[Element:LIFE#Pseudo Life|Pseudo Life]] |
− | [[File:LIFE-DMOE.png|DMOE]] Diamoeba | + | [[File:LIFE-DMOE.png|DMOE]] [[Element:LIFE#Diamoeba|Diamoeba]] |
− | [[File:LIFE-34.png|34]] 34 | + | [[File:LIFE-34.png|34]] [[Element:LIFE#34|34]] |
− | [[File:LIFE-LLIF.png|LLIF]] Long Life | + | [[File:LIFE-LLIF.png|LLIF]] [[Element:LIFE#Long Life|Long Life]] |
− | [[File:LIFE-STAN.png|STAN]] Stains | + | [[File:LIFE-STAN.png|STAN]] [[Element:LIFE#Stains|Stains]] |
− | [[File:LIFE-SEED.png|SEED]] Seeds | + | [[File:LIFE-SEED.png|SEED]] [[Element:LIFE#Seeds|Seeds]] |
− | [[File:LIFE-MAZE.png|MAZE]] Maze | + | [[File:LIFE-MAZE.png|MAZE]] [[Element:LIFE#Maze|Maze]] |
− | [[File:LIFE-COAG.png|COAG]] Coagulations | + | [[File:LIFE-COAG.png|COAG]] [[Element:LIFE#Coagulations|Coagulations]] |
− | [[File:LIFE-WALL.png|WALL]] Walled Cities | + | [[File:LIFE-WALL.png|WALL]] [[Element:LIFE#Walled Cities|Walled Cities]] |
− | [[File:LIFE-GNAR.png|GNAR]] Gnarl | + | [[File:LIFE-GNAR.png|GNAR]] [[Element:LIFE#Gnarl|Gnarl]] |
− | [[File:LIFE-REPL.png|REPL]] Replicator | + | [[File:LIFE-REPL.png|REPL]] [[Element:LIFE#Replicator|Replicator]] |
− | [[File:LIFE-MYST.png|MYST]] Mystery | + | [[File:LIFE-MYST.png|MYST]] [[Element:LIFE#Mystery|Mystery]] |
− | [[File:LIFE-STAR.png|STAR]] Star Wars | + | [[File:LIFE-STAR.png|STAR]] [[Element:LIFE#Star Wars|Star Wars]] |
− | [[File:LIFE-LOTE.png|LOTE]] Living on the Edge | + | [[File:LIFE-LOTE.png|LOTE]] [[Element:LIFE#Living on the Edge|Living on the Edge]] |
− | [[File:LIFE-BRAN.png|BRAN]] Brian 6 | + | [[File:LIFE-BRAN.png|BRAN]] [[Element:LIFE#Brian 6|Brian 6]] |
− | [[File:LIFE-FROG.png|FROG]] | + | [[File:LIFE-FROG.png|FROG]] [[Element:LIFE#Frogs|Frogs]] |
− | |||
− | [[ | ||
+ | [[File:LIFE-FRG2.png|FRG2]] [[Element:LIFE#Frogs 2|Frogs 2]] | ||
---- | ---- | ||
=== [[File:Search Small.png|Search]] Hidden Elements === | === [[File:Search Small.png|Search]] Hidden Elements === | ||
− | [[File:DYST.png|DYST]] Dead Yeast | + | [[File:DYST.png|DYST]] [[Element:DYST|Dead Yeast]] |
− | [[File:MORT.png|MORT]] Mortvert | + | [[File:MORT.png|MORT]] [[Element:MORT|Mortvert]] |
− | [[File:LOVE.png|LOVE]] Love | + | [[File:LOVE.png|LOVE]] [[Element:LOVE|Love]] |
− | [[File:FRZW.png|FRZW]] Freeze Water | + | [[File:FRZW.png|FRZW]] [[Element:FRZW|Freeze Water]] |
− | [[File:BIZG.png|BIZG]] Bizarre Gas | + | [[File:BIZG.png|BIZG]] [[Element:BIZG|Bizarre Gas]] |
− | [[File:BIZS.png|BIZS]] Solid Bizarre | + | [[File:BIZS.png|BIZS]] [[Element:BIZS|Solid Bizarre]] |
− | [[File:PSTS.png|PSTS]] Solid Paste | + | [[File:PSTS.png|PSTS]] [[Element:PSTS|Solid Paste]] |
− | [[File:EQVE.png|EQVE]] Equal Velocity | + | [[File:EQVE.png|EQVE]] [[Element:EQVE|Equal Velocity]] |
− | [[File:SPWN2.png|SPWN2]] 2nd Stickman Spawnpoint | + | [[File:SPWN2.png|SPWN2]] [[Element:SPWN2|2nd Stickman Spawnpoint]] |
− | [[File:SPWN.png|SPWN]] Stickman Spawnpoint | + | [[File:SPWN.png|SPWN]] [[Element:SPWN|Stickman Spawnpoint]] |
− | [[File:SHD2.png|SHD2]] Shield Level 2 | + | [[File:SHD2.png|SHD2]] [[Element:SHD2|Shield Level 2]] |
− | [[File:SHD3.png|SHD3]] Shield Level 3 | + | [[File:SHD3.png|SHD3]] [[Element:SHD3|Shield Level 3]] |
− | [[File:SHD4.png|SHD4]] Shield Level 4 | + | [[File:SHD4.png|SHD4]] [[Element:SHD4|Shield Level 4]] |
− | [[File:LOLZ.png|LOLZ]] Lolz | + | [[File:LOLZ.png|LOLZ]] [[Element:LOLZ|Lolz]] |
− | [[File:BRAY.png|BRAY]] Ray Point | + | [[File:BRAY.png|BRAY]] [[Element:BRAY|Ray Point]] |
− | [[File:EMBR.png|EMBR]] Sparks | + | [[File:EMBR.png|EMBR]] [[Element:EMBR|Sparks]] |
− | [[File:VRSS.png|VRSS]] Solid Virus | + | [[File:VRSS.png|VRSS]] [[Element:VRSS|Solid Virus]] |
− | [[File:VRSG.png|VRSG]] Virus Gas | + | [[File:VRSG.png|VRSG]] [[Element:VRSG|Virus Gas]] |
+ | |||
+ | [[File:RFGL.png|RFGL]] [[Element:RFGL|Refrigerant Liquid]] | ||
---- | ---- | ||
+ | |||
+ | For more information on specific elements, it may be helpful to look at their specific page, their category, or this [http://mrprocom.github.io/projects/tptreference/#elements| element list]. |
Latest revision as of 10:12, 25 March 2023
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Negative Temperature Coefficient Thermistor
Positive Temperature Coefficient Thermistor
Sensors
Force
Explosives
Gases
Liquids
Powders
Solids
Radioactive
Special
Game of Life
Hidden Elements
For more information on specific elements, it may be helpful to look at their specific page, their category, or this element list.