Difference between revisions of "Element:BRCK"
m (1 revision: Add remaining element infoboxes and descriptions) |
m (Enter a short summary [b]) |
||
(One intermediate revision by one other user not shown) | |||
Line 40: | Line 40: | ||
This element is a solid form of stone, is not conductive and it melts at 950C. It breaks at a pressure of 8.8 to form STNE. | This element is a solid form of stone, is not conductive and it melts at 950C. It breaks at a pressure of 8.8 to form STNE. | ||
− | PSTE, if heated hot enough (at around 460C), will turn into BRCK. This simulates clay baking into ceramic at high temperatures. | + | [[Element:PSTE|PSTE]], if heated hot enough (at around 460C), will turn into BRCK. This simulates clay baking into ceramic at high temperatures. |
− | If you change the TMP of BRCK to 1, the BRCK will glow a faint blue, PPIP generates this kind of BRCK. | + | If you change the TMP of BRCK to 1, the BRCK will glow a faint blue, PPIP(powered pipe) generates this kind of BRCK around it, while PIPE generates normal BRCK. |
{{Languages}} | {{Languages}} |
Latest revision as of 13:18, 8 November 2022
Properties | |
---|---|
Section | Solids |
Spawn temperature | 22°C |
Heat Conductivity | 100% |
Relative weight | 100 |
Gravity | 0 |
Acid dissolve rate | 0.1% |
Flammability | 0 |
State | Solid |
Transitions | |
High temperature | above 949.85°C |
High pressure | above 8.8 pressure |
Misc properties | |
Source code |
This element is a solid form of stone, is not conductive and it melts at 950C. It breaks at a pressure of 8.8 to form STNE.
PSTE, if heated hot enough (at around 460C), will turn into BRCK. This simulates clay baking into ceramic at high temperatures.
If you change the TMP of BRCK to 1, the BRCK will glow a faint blue, PPIP(powered pipe) generates this kind of BRCK around it, while PIPE generates normal BRCK.
Language: | [[::Element:BRCK|English]] |
---|