Difference between revisions of "Element:STK2"
m (1 revision: Add remaining element infoboxes and descriptions) |
(Slower descent is now available in STKM, but I don't know when it was added) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
}} | }} | ||
− | Essentially the same as STKM. Press A to move left, D to move right, W to jump, and S to use special. | + | Essentially the same as {{Material|STKM}}. Press A to move left, D to move right, W to jump, and S to use special. |
− | When it's on the screen, use | + | When it's on the screen, use Ctrl + s to save, Ctrl + d to activate debug mode, and Ctrl + w to switch gravity modes. |
+ | |||
+ | When it is in rocket mode, it has an additional feature where if A, D, and W are held down together, STK2 descends at a much slower pace than if only A and D were pressed. | ||
{{Languages}} | {{Languages}} |
Latest revision as of 15:44, 4 February 2021
Properties | |
---|---|
Section | Special |
Spawn temperature | 36.6°C |
Heat Conductivity | 0% |
Relative weight | 50 |
Gravity | 0 |
Acid dissolve rate | 0% |
Flammability | 0 |
State | |
Transitions | |
High temperature | above 346.85°C |
Misc properties | |
Source code |
Essentially the same as STKM. Press A to move left, D to move right, W to jump, and S to use special.
When it's on the screen, use Ctrl + s to save, Ctrl + d to activate debug mode, and Ctrl + w to switch gravity modes.
When it is in rocket mode, it has an additional feature where if A, D, and W are held down together, STK2 descends at a much slower pace than if only A and D were pressed.
Language: | [[::Element:STK2|English]] |
---|