Difference between revisions of "Everything"
(made) |
ArolaunTech (talk | contribs) m (Changed sorting method) |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Languages|Everything}} | |
− | + | '''Properties of everything''' | |
− | + | {|class="wikitable sortable" | |
− | {| class="wikitable sortable" | + | |- |
+ | !data-sort-type=number|ID #!!Name!!State!!data-sort-type=number|Low Temp!!data-sort-type=number|High Temp!!data-sort-type=number|Hardness!!data-sort-type=number|Weight!!data-sort-type=number|Heat Conductivity!!data-sort-type=number|Low Pressure!!data-sort-type=number|High Pressure | ||
+ | |- | ||
+ | |0||NONE||none||none||none||1||100||none||none||none | ||
+ | |- | ||
+ | |1||DUST||Powder||none||none||30||85||70||none||none | ||
+ | |- | ||
+ | |2||WATR||Liquid||0||100||20||85||70||none||none | ||
+ | |- | ||
+ | |3||OIL||Liquid||none||59.85||5||20||42||none||none | ||
+ | |- | ||
+ | |4||FIRE||Gas||none||2499.85||1||2||88||none||none | ||
+ | |- | ||
+ | |5||STNE||Powder||none||709.85||1||90||150||none||none | ||
+ | |- | ||
+ | |6||LAVA||Liquid||3421.85**||none||2||45||60||none||none | ||
+ | |- | ||
+ | |7||GUN||Powder||none||399.85||10||85||97||none||none | ||
+ | |- | ||
+ | |8||NITR||Liquid||none||399.85||3||23||50||none||2.5 | ||
+ | |- | ||
+ | |9||CLNE||Solid||none||none||1||100||251||none||none | ||
+ | |- | ||
+ | |10||GAS||Gas||none||299.85||1||1||42||none||6 | ||
+ | |- | ||
+ | |11||C-4||Solid||none||399.85||1||100||88||none||2.5 | ||
+ | |- | ||
+ | |12||GOO||Solid||none||none||12||100||75||none||1 | ||
+ | |- | ||
+ | |13||ICE||Solid||none||-21.1||20||100||46||none||0.8 | ||
+ | |- | ||
+ | |14||METL||Solid||none||999.85||1||100||251||none||none | ||
+ | |- | ||
+ | |15||SPRK||Solid||none||none||1||100||251||none||none | ||
+ | |- | ||
+ | |16||SNOW||Powder||none||-21.1||20||50||46 | ||
+ | |- | ||
+ | |17||WOOD||Solid||none||599.85||15||100||164 | ||
+ | |- | ||
+ | |18||NEUT||Energy||none||none||0||-1||60 | ||
+ | |- | ||
+ | |19||PLUT||Powder||none||none||0||90||251 | ||
+ | |- | ||
+ | |20||PLNT||Solid||none||299.85||10||100||65 | ||
+ | |- | ||
+ | |21||ACID||Liquid||none||none||0||10||34 | ||
+ | |- | ||
+ | |22||VOID||Solid||none||none||0||100||251 | ||
+ | |- | ||
+ | |23||WTRV||Gas||none||97.85||4||1||48 | ||
+ | |- | ||
+ | |24||CNCT||Powder||none||1123.0||2||55||100 | ||
+ | |- | ||
+ | |25||DSTW||Liquid||0||99.85||20||30||23 | ||
+ | |- | ||
+ | |26||SALT||Powder||none||899.85||1||75||110 | ||
+ | |- | ||
+ | |27||SLTW||Liquid||-21.1||109.85||20||35||75 | ||
+ | |- | ||
+ | |28||DMND||Solid||none||none||0||100||186 | ||
+ | |- | ||
+ | |29||BMTL||Solid||none||999.85||1||100||251 | ||
+ | |- | ||
+ | |30||BRMT||Solid||none||999.85||2||90||211 | ||
+ | |- | ||
+ | |31||PHOT||Energy||none||none||0||-1||251 | ||
+ | |- | ||
+ | |32||URAN||Powder||none||none||0||90||251 | ||
+ | |- | ||
+ | |33||WAX||Solid||none||45.85||10||100||44 | ||
+ | |- | ||
+ | |34||MWAX||Liquid||44.85||399.85||2||25||44 | ||
+ | |- | ||
+ | |35||PSCN||Solid||none||1413.85||1||100||251 | ||
+ | |- | ||
+ | |36||NSCN||Solid||none||1413.85||1||100||251 | ||
+ | |- | ||
+ | |37||LN2||Liquid||-210.15||-196.15||0||30||70 | ||
+ | |- | ||
+ | |38||INSL||Solid||none||none||10||100||0 | ||
+ | |- | ||
+ | |39||VACU||Solid||none||none||0||100||255 | ||
+ | |- | ||
+ | |40||VENT||Solid||none||none||0||100||255 | ||
+ | |- | ||
+ | |41||RBDM||Solid||none||38.85||1||100||240 | ||
+ | |- | ||
+ | |42||LRBD||Liquid||37.85||687.85||2||45||170 | ||
+ | |- | ||
+ | |43||NTCT||Solid||none||1413.85||1||100||251 | ||
+ | |- | ||
+ | |44||SAND||Powder||none||1699.85||1||90||150 | ||
+ | |- | ||
+ | |45||GLAS||Solid||none||1699.85||0||100||150 | ||
+ | |- | ||
+ | |46||PTCT||Solid||none||1413.85||1||100||251 | ||
+ | |- | ||
+ | |47||BGLA||Powder||none||1699.85||0||90||150 | ||
+ | |- | ||
+ | |48||THDR||Energy||none||none||0||1||1 | ||
+ | |- | ||
+ | |49||PLSM||Gas||none||none||0||1||5 | ||
+ | |- | ||
+ | |50||ETRD||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |51||NICE||Solid||none||-210.05||20||100||46 | ||
+ | |- | ||
+ | |52||NBLE||Gas||none||5000†||1||1||106 | ||
+ | |- | ||
+ | |53||BTRY||Solid||none||1999.85||1||100||251 | ||
+ | |- | ||
+ | |54||LCRY||Solid||none||999.85||1||100||0 | ||
+ | |- | ||
+ | |55||STKM||Powder||none||346.85||0||50||0 | ||
+ | |- | ||
+ | |56||SWCH||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |57||SMKE||Gas||none||351.85||1||1||88 | ||
+ | |- | ||
+ | |58||DESL||Liquid||none||61.85||5||15||42 | ||
+ | |- | ||
+ | |59||COAL||Powder||none||none||20||100||200 | ||
+ | |- | ||
+ | |60||LOXY||Liquid||none||-183.05||0||30||70 | ||
+ | |- | ||
+ | |61||OXYG||Gas||-183.15||none||0||1||70 | ||
+ | |- | ||
+ | |62||INWR||Solid||none||1413.85||1||100||251 | ||
+ | |- | ||
+ | |63||YEST||Powder||none||99.85||30||80||70 | ||
+ | |- | ||
+ | |64||DYST||Powder||none||199.85||30||80||270 | ||
+ | |- | ||
+ | |65||THRM||Powder||none||none||2||90||221 | ||
+ | |- | ||
+ | |66||GLOW||Liquid||none||none||2||40||44 | ||
+ | |- | ||
+ | |67||BRCK||Solid||none||949.85||1||100||251 | ||
+ | |- | ||
+ | |68||CFLM||Gas||none||none||1||2||88 | ||
+ | |- | ||
+ | |69||FWRK||Powder||none||none||1||97||100 | ||
+ | |- | ||
+ | |70||FUSE||Solid||none||700||20||100||200 | ||
+ | |- | ||
+ | |71||FSEP||Powder||none||400||30||70||70 | ||
+ | |- | ||
+ | |72||AMTR||Gas||none||none||0||100||70 | ||
+ | |- | ||
+ | |73||BCOL||Powder||none||none||2||90||200 | ||
+ | |- | ||
+ | |74||PCLN||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |75||HSWC||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |76||IRON||Solid||none||1413.85||50||100||251 | ||
+ | |- | ||
+ | |77||MORT||Gas||none||none||0||-1||60 | ||
+ | |- | ||
+ | |78||LIFE||Solid||none||none||0||100||40 | ||
+ | |- | ||
+ | |79||DLAY||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |80||CO2||Gas||-78.5||9500†||0||1||88 | ||
+ | |- | ||
+ | |81||DRIC||Solid||none||-77.5||20||100||2 | ||
+ | |- | ||
+ | |82||BUBW||Liquid||0||99.85||20||30||29 | ||
+ | |- | ||
+ | |83||STOR||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |84||PVOD||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |85||CONV||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |86||CAUS||Gas||none||none||0||1||70 | ||
+ | |- | ||
+ | |87||LIGH||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |88||TESC||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |89||DEST||Powder||none||none||0||101||150 | ||
+ | |- | ||
+ | |90||SPNG||Solid||none||none||30||100||251 | ||
+ | |- | ||
+ | |91||RIME||Solid||none||0||30||100||100 | ||
+ | |- | ||
+ | |92||FOG||Gas||none||100||30||1||100 | ||
+ | |- | ||
+ | |93||BCLN||Solid||none||none||12||100||251 | ||
+ | |- | ||
+ | |94||LOVE||Solid||none||none||0||100||40 | ||
+ | |- | ||
+ | |95||DEUT||Liquid||none||none||20||31||251 | ||
+ | |- | ||
+ | |96||WARP||Gas||none||none||30||1||100 | ||
+ | |- | ||
+ | |97||PUMP||Solid||none||none||10||100||0 | ||
+ | |- | ||
+ | |98||FWRK||Powder||none||>400||1||97||100 | ||
+ | |- | ||
+ | |99||PIPE||Solid||none||none||0||100||0 | ||
+ | |- | ||
+ | |100||FRZZ||Powder||-223.15||0||50||100||46 | ||
+ | |- | ||
+ | |101||FRZW||Liquid||-220.15||none||20||30||29 | ||
+ | |- | ||
+ | |102||GRAV||Powder||none||none||30||85||70 | ||
+ | |- | ||
+ | |103||BIZR||Liquid||-173.15||126.85||20||30||29 | ||
+ | |- | ||
+ | |104||BIZG||Gas||none||-173.15||1||1||42 | ||
+ | |- | ||
+ | |105||BIZS||Solid||126.85||none||1||100||251 | ||
+ | |- | ||
+ | |106||INST||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |107||ISOZ||Liquid||-113.15||none||0||24||29 | ||
+ | |- | ||
+ | |108||ISZS||Solid||none||28.85||1||100||251 | ||
+ | |- | ||
+ | |109||PRTI||Solid||none||none||0||100||0 | ||
+ | |- | ||
+ | |110||PRTO||Solid||none||none||0||100||0 | ||
+ | |- | ||
+ | |111||PSTE||Liquid||none||473.85||20||31||29 | ||
+ | |- | ||
+ | |112||PSTS||Solid||none||none||20||100||29 | ||
+ | |- | ||
+ | |113||ANAR||Powder||none||none||30||85||70 | ||
+ | |- | ||
+ | |114||VINE||Solid||none||299.85||10||100||65 | ||
+ | |- | ||
+ | |115||INVS||Solid||none||none||15||100||164 | ||
+ | |- | ||
+ | |116||EQVE||Powder||none||none||30||85||70 | ||
+ | |- | ||
+ | |117||SPWN2||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |118||SPWN||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |119||SHLD||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |120||SHD2||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |121||SHD3||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |122||SHD4||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |123||LOLZ||Solid||none||none||0||100||40 | ||
+ | |- | ||
+ | |124||WIFI||Solid||none||none||2||100||0 | ||
+ | |- | ||
+ | |125||FILT||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |126||ARAY||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |127||BRAY||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |128||STK2||???||none||346.85||0||50||0 | ||
+ | |- | ||
+ | |129||BOMB||Powder||none||none||20||30||29 | ||
+ | |- | ||
+ | |130||C-5||Solid||none||none||1||100||88 | ||
+ | |- | ||
+ | |131||SING||???||none||none||0||86||70 | ||
+ | |- | ||
+ | |132||QRTZ||Solid||none||2300||0||100||3 | ||
+ | |- | ||
+ | |133||PQRT||Powder||none||2300||0||90||3 | ||
+ | |- | ||
+ | |134||EMP||Solid||none||none||3||100||121 | ||
+ | |- | ||
+ | |135||BREL||Powder||none||none||2||90||211 | ||
+ | |- | ||
+ | |136||ELEC||Energy||none||none||0||-1||251 | ||
+ | |- | ||
+ | |137||ACEL||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |138||DCEL||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |139||TNT||Solid||none||none||1||100||88 | ||
+ | |- | ||
+ | |140||IGNC||Solid||none||399.85||1||100||88 | ||
+ | |- | ||
+ | |141||BOYL||Gas||none||none||1||1||42 | ||
+ | |- | ||
+ | |142||GEL||Liquid||none||none||20||35||29 | ||
+ | |- | ||
+ | |143||TRON||Solid||none||none||0||100||40 | ||
+ | |- | ||
+ | |144||TTAN||Solid||none||1667.85||50||100||251 | ||
+ | |- | ||
+ | |145||EXOT||Liquid||-223.15**||none||2||46||250 | ||
+ | |- | ||
+ | |147||EMBR||???||none||none||20||30||29 | ||
+ | |- | ||
+ | |148||HYGN||Gas||none||2000†||0||1||251 | ||
+ | |- | ||
+ | |149||SOAP||Liquid||none||none||20||35||29 | ||
+ | |- | ||
+ | |150||BHOL||Solid||none||none||0||100||186 | ||
+ | |- | ||
+ | |151||WHOL||Solid||none||none||0||100||186 | ||
+ | |- | ||
+ | |152||MERC||Liquid||none||none||20||91||251 | ||
+ | |- | ||
+ | |153||PBCN||Solid||none||none||12||100||251 | ||
+ | |- | ||
+ | |154||GPMP||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |155||CLST||Powder||none||982.85||2||55||70 | ||
+ | |- | ||
+ | |156||WWLD||Solid||none||none||0||100||250 | ||
+ | |- | ||
+ | |157||GBMB||???||none||none||20||30||29 | ||
+ | |- | ||
+ | |158||FIGH||???||none||346.85||0||50||0 | ||
+ | |- | ||
+ | |159||FRAY||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |160||RPEL||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |161||PPIP||Solid||none||none||0||100||0 | ||
+ | |- | ||
+ | |162||DTEC||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |163||DMG||???||none||none||20||30||29 | ||
+ | |- | ||
+ | |164||TSNS||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |165||VIBR||Solid||none||none||0||100||251 | ||
+ | |- | ||
+ | |166||BVBR||Powder||none||none||0||67||164 | ||
+ | |- | ||
+ | |167||CRAY||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |168||PSTN||Solid||none||none||0||100||0 | ||
+ | |- | ||
+ | |169||FRME||Solid||none||none||0||100||0 | ||
+ | |- | ||
+ | |170||GOLD||Solid||none||1063.85||0||100||251 | ||
+ | |- | ||
+ | |171||TUNG||Solid||none||3421.85||1||100||251 | ||
+ | |- | ||
+ | |172||PSNS||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |173||PROT||Energy||none||none||0||-1||61 | ||
+ | |- | ||
+ | |174||VIRS||Liquid||31.85||399.85||20||31||251 | ||
+ | |- | ||
+ | |175||VRSS||Solid||none||31.85||1||100||251 | ||
+ | |- | ||
+ | |176||VRSG||Gas||399.85||none||0||1||251 | ||
+ | |- | ||
+ | |177||GRVT||Energy||none||none||1||-1||61 | ||
+ | |- | ||
+ | |178||DRAY||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |179||CRMC||Solid||none||2614***||5||100||35 | ||
+ | |- | ||
+ | |180||HEAC||Solid||none||1614****||0||100||251 | ||
+ | |- | ||
+ | |181||SAWD||Powder||none||none||30||18||70 | ||
+ | |- | ||
+ | |182||POLO||Powder||none||253.8||0||90||251 | ||
+ | |- | ||
+ | |183||RFRG||Gas||none||none||20||1||3 | ||
+ | |- | ||
+ | |184||RFGL||Liquid||none||none||20||10||3 | ||
|- | |- | ||
− | + | |185||LSNS||Solid||none||none||1||100||0 | |
|- | |- | ||
− | | | + | |186||LDTC||Solid||none||none||0||100||0 |
|- | |- | ||
− | | | + | |187||SLCN||Powder||none||3265||0||90||100 |
|- | |- | ||
− | | | + | |188||PTNM||Solid||none||1768||0||100||251 |
|- | |- | ||
− | | | + | |189||VSNS||Solid||none||none||1||100||0 |
|- | |- | ||
− | | | + | |190||ROCK||Solid||none||1670||1||100||200 |
|- | |- | ||
− | | | + | |191||LITH||Powder||none||180.5||15||17||70 |
|} | |} | ||
− | |- | + | |
− | | | + | '''Exceptions''' |
+ | |||
+ | <nowiki>*</nowiki>unless ambient heat is on. | ||
+ | |||
+ | <nowiki>**</nowiki>depends on ctype. | ||
+ | |||
+ | <nowiki>†</nowiki>Certain pressure required | ||
+ | |||
+ | <nowiki>***</nowiki>Depends on pressure | ||
+ | |||
+ | <nowiki>****</nowiki>Can only melt with LIGH | ||
+ | |||
+ | '''Developers' notes''' | ||
+ | |||
+ | Template for adding new elements: | ||
+ | |||
+ | |- | ||
+ | | number || element name || state || Low temp. trans. point || High temp. trans. point || hardness || weight || heat conductivity || Low press. trans. point || High press. trans. point | ||
+ | |||
+ | |||
+ | For temperatures use °C as the units. | ||
+ | |||
+ | To find the state look at the section labeled "Properties =" and use the type label from there. | ||
+ | |||
+ | |||
+ | |||
+ | (Get data from https://github.com/ThePowderToy/The-Powder-Toy/tree/master/src/simulation/elements) | ||
+ | |||
+ | |||
+ | Todo: Add pressure transition to all elements |
Latest revision as of 01:04, 7 December 2023
Language: | English • svenska |
---|
Properties of everything
ID # | Name | State | Low Temp | High Temp | Hardness | Weight | Heat Conductivity | Low Pressure | High Pressure |
---|---|---|---|---|---|---|---|---|---|
0 | NONE | none | none | none | 1 | 100 | none | none | none |
1 | DUST | Powder | none | none | 30 | 85 | 70 | none | none |
2 | WATR | Liquid | 0 | 100 | 20 | 85 | 70 | none | none |
3 | OIL | Liquid | none | 59.85 | 5 | 20 | 42 | none | none |
4 | FIRE | Gas | none | 2499.85 | 1 | 2 | 88 | none | none |
5 | STNE | Powder | none | 709.85 | 1 | 90 | 150 | none | none |
6 | LAVA | Liquid | 3421.85** | none | 2 | 45 | 60 | none | none |
7 | GUN | Powder | none | 399.85 | 10 | 85 | 97 | none | none |
8 | NITR | Liquid | none | 399.85 | 3 | 23 | 50 | none | 2.5 |
9 | CLNE | Solid | none | none | 1 | 100 | 251 | none | none |
10 | GAS | Gas | none | 299.85 | 1 | 1 | 42 | none | 6 |
11 | C-4 | Solid | none | 399.85 | 1 | 100 | 88 | none | 2.5 |
12 | GOO | Solid | none | none | 12 | 100 | 75 | none | 1 |
13 | ICE | Solid | none | -21.1 | 20 | 100 | 46 | none | 0.8 |
14 | METL | Solid | none | 999.85 | 1 | 100 | 251 | none | none |
15 | SPRK | Solid | none | none | 1 | 100 | 251 | none | none |
16 | SNOW | Powder | none | -21.1 | 20 | 50 | 46 | ||
17 | WOOD | Solid | none | 599.85 | 15 | 100 | 164 | ||
18 | NEUT | Energy | none | none | 0 | -1 | 60 | ||
19 | PLUT | Powder | none | none | 0 | 90 | 251 | ||
20 | PLNT | Solid | none | 299.85 | 10 | 100 | 65 | ||
21 | ACID | Liquid | none | none | 0 | 10 | 34 | ||
22 | VOID | Solid | none | none | 0 | 100 | 251 | ||
23 | WTRV | Gas | none | 97.85 | 4 | 1 | 48 | ||
24 | CNCT | Powder | none | 1123.0 | 2 | 55 | 100 | ||
25 | DSTW | Liquid | 0 | 99.85 | 20 | 30 | 23 | ||
26 | SALT | Powder | none | 899.85 | 1 | 75 | 110 | ||
27 | SLTW | Liquid | -21.1 | 109.85 | 20 | 35 | 75 | ||
28 | DMND | Solid | none | none | 0 | 100 | 186 | ||
29 | BMTL | Solid | none | 999.85 | 1 | 100 | 251 | ||
30 | BRMT | Solid | none | 999.85 | 2 | 90 | 211 | ||
31 | PHOT | Energy | none | none | 0 | -1 | 251 | ||
32 | URAN | Powder | none | none | 0 | 90 | 251 | ||
33 | WAX | Solid | none | 45.85 | 10 | 100 | 44 | ||
34 | MWAX | Liquid | 44.85 | 399.85 | 2 | 25 | 44 | ||
35 | PSCN | Solid | none | 1413.85 | 1 | 100 | 251 | ||
36 | NSCN | Solid | none | 1413.85 | 1 | 100 | 251 | ||
37 | LN2 | Liquid | -210.15 | -196.15 | 0 | 30 | 70 | ||
38 | INSL | Solid | none | none | 10 | 100 | 0 | ||
39 | VACU | Solid | none | none | 0 | 100 | 255 | ||
40 | VENT | Solid | none | none | 0 | 100 | 255 | ||
41 | RBDM | Solid | none | 38.85 | 1 | 100 | 240 | ||
42 | LRBD | Liquid | 37.85 | 687.85 | 2 | 45 | 170 | ||
43 | NTCT | Solid | none | 1413.85 | 1 | 100 | 251 | ||
44 | SAND | Powder | none | 1699.85 | 1 | 90 | 150 | ||
45 | GLAS | Solid | none | 1699.85 | 0 | 100 | 150 | ||
46 | PTCT | Solid | none | 1413.85 | 1 | 100 | 251 | ||
47 | BGLA | Powder | none | 1699.85 | 0 | 90 | 150 | ||
48 | THDR | Energy | none | none | 0 | 1 | 1 | ||
49 | PLSM | Gas | none | none | 0 | 1 | 5 | ||
50 | ETRD | Solid | none | none | 1 | 100 | 251 | ||
51 | NICE | Solid | none | -210.05 | 20 | 100 | 46 | ||
52 | NBLE | Gas | none | 5000† | 1 | 1 | 106 | ||
53 | BTRY | Solid | none | 1999.85 | 1 | 100 | 251 | ||
54 | LCRY | Solid | none | 999.85 | 1 | 100 | 0 | ||
55 | STKM | Powder | none | 346.85 | 0 | 50 | 0 | ||
56 | SWCH | Solid | none | none | 1 | 100 | 251 | ||
57 | SMKE | Gas | none | 351.85 | 1 | 1 | 88 | ||
58 | DESL | Liquid | none | 61.85 | 5 | 15 | 42 | ||
59 | COAL | Powder | none | none | 20 | 100 | 200 | ||
60 | LOXY | Liquid | none | -183.05 | 0 | 30 | 70 | ||
61 | OXYG | Gas | -183.15 | none | 0 | 1 | 70 | ||
62 | INWR | Solid | none | 1413.85 | 1 | 100 | 251 | ||
63 | YEST | Powder | none | 99.85 | 30 | 80 | 70 | ||
64 | DYST | Powder | none | 199.85 | 30 | 80 | 270 | ||
65 | THRM | Powder | none | none | 2 | 90 | 221 | ||
66 | GLOW | Liquid | none | none | 2 | 40 | 44 | ||
67 | BRCK | Solid | none | 949.85 | 1 | 100 | 251 | ||
68 | CFLM | Gas | none | none | 1 | 2 | 88 | ||
69 | FWRK | Powder | none | none | 1 | 97 | 100 | ||
70 | FUSE | Solid | none | 700 | 20 | 100 | 200 | ||
71 | FSEP | Powder | none | 400 | 30 | 70 | 70 | ||
72 | AMTR | Gas | none | none | 0 | 100 | 70 | ||
73 | BCOL | Powder | none | none | 2 | 90 | 200 | ||
74 | PCLN | Solid | none | none | 1 | 100 | 251 | ||
75 | HSWC | Solid | none | none | 1 | 100 | 251 | ||
76 | IRON | Solid | none | 1413.85 | 50 | 100 | 251 | ||
77 | MORT | Gas | none | none | 0 | -1 | 60 | ||
78 | LIFE | Solid | none | none | 0 | 100 | 40 | ||
79 | DLAY | Solid | none | none | 1 | 100 | 0 | ||
80 | CO2 | Gas | -78.5 | 9500† | 0 | 1 | 88 | ||
81 | DRIC | Solid | none | -77.5 | 20 | 100 | 2 | ||
82 | BUBW | Liquid | 0 | 99.85 | 20 | 30 | 29 | ||
83 | STOR | Solid | none | none | 1 | 100 | 0 | ||
84 | PVOD | Solid | none | none | 1 | 100 | 251 | ||
85 | CONV | Solid | none | none | 1 | 100 | 251 | ||
86 | CAUS | Gas | none | none | 0 | 1 | 70 | ||
87 | LIGH | Solid | none | none | 1 | 100 | 0 | ||
88 | TESC | Solid | none | none | 1 | 100 | 251 | ||
89 | DEST | Powder | none | none | 0 | 101 | 150 | ||
90 | SPNG | Solid | none | none | 30 | 100 | 251 | ||
91 | RIME | Solid | none | 0 | 30 | 100 | 100 | ||
92 | FOG | Gas | none | 100 | 30 | 1 | 100 | ||
93 | BCLN | Solid | none | none | 12 | 100 | 251 | ||
94 | LOVE | Solid | none | none | 0 | 100 | 40 | ||
95 | DEUT | Liquid | none | none | 20 | 31 | 251 | ||
96 | WARP | Gas | none | none | 30 | 1 | 100 | ||
97 | PUMP | Solid | none | none | 10 | 100 | 0 | ||
98 | FWRK | Powder | none | >400 | 1 | 97 | 100 | ||
99 | PIPE | Solid | none | none | 0 | 100 | 0 | ||
100 | FRZZ | Powder | -223.15 | 0 | 50 | 100 | 46 | ||
101 | FRZW | Liquid | -220.15 | none | 20 | 30 | 29 | ||
102 | GRAV | Powder | none | none | 30 | 85 | 70 | ||
103 | BIZR | Liquid | -173.15 | 126.85 | 20 | 30 | 29 | ||
104 | BIZG | Gas | none | -173.15 | 1 | 1 | 42 | ||
105 | BIZS | Solid | 126.85 | none | 1 | 100 | 251 | ||
106 | INST | Solid | none | none | 1 | 100 | 251 | ||
107 | ISOZ | Liquid | -113.15 | none | 0 | 24 | 29 | ||
108 | ISZS | Solid | none | 28.85 | 1 | 100 | 251 | ||
109 | PRTI | Solid | none | none | 0 | 100 | 0 | ||
110 | PRTO | Solid | none | none | 0 | 100 | 0 | ||
111 | PSTE | Liquid | none | 473.85 | 20 | 31 | 29 | ||
112 | PSTS | Solid | none | none | 20 | 100 | 29 | ||
113 | ANAR | Powder | none | none | 30 | 85 | 70 | ||
114 | VINE | Solid | none | 299.85 | 10 | 100 | 65 | ||
115 | INVS | Solid | none | none | 15 | 100 | 164 | ||
116 | EQVE | Powder | none | none | 30 | 85 | 70 | ||
117 | SPWN2 | Solid | none | none | 1 | 100 | 0 | ||
118 | SPWN | Solid | none | none | 1 | 100 | 0 | ||
119 | SHLD | Solid | none | none | 1 | 100 | 0 | ||
120 | SHD2 | Solid | none | none | 1 | 100 | 0 | ||
121 | SHD3 | Solid | none | none | 1 | 100 | 0 | ||
122 | SHD4 | Solid | none | none | 1 | 100 | 0 | ||
123 | LOLZ | Solid | none | none | 0 | 100 | 40 | ||
124 | WIFI | Solid | none | none | 2 | 100 | 0 | ||
125 | FILT | Solid | none | none | 1 | 100 | 251 | ||
126 | ARAY | Solid | none | none | 1 | 100 | 0 | ||
127 | BRAY | Solid | none | none | 1 | 100 | 251 | ||
128 | STK2 | ??? | none | 346.85 | 0 | 50 | 0 | ||
129 | BOMB | Powder | none | none | 20 | 30 | 29 | ||
130 | C-5 | Solid | none | none | 1 | 100 | 88 | ||
131 | SING | ??? | none | none | 0 | 86 | 70 | ||
132 | QRTZ | Solid | none | 2300 | 0 | 100 | 3 | ||
133 | PQRT | Powder | none | 2300 | 0 | 90 | 3 | ||
134 | EMP | Solid | none | none | 3 | 100 | 121 | ||
135 | BREL | Powder | none | none | 2 | 90 | 211 | ||
136 | ELEC | Energy | none | none | 0 | -1 | 251 | ||
137 | ACEL | Solid | none | none | 1 | 100 | 251 | ||
138 | DCEL | Solid | none | none | 1 | 100 | 251 | ||
139 | TNT | Solid | none | none | 1 | 100 | 88 | ||
140 | IGNC | Solid | none | 399.85 | 1 | 100 | 88 | ||
141 | BOYL | Gas | none | none | 1 | 1 | 42 | ||
142 | GEL | Liquid | none | none | 20 | 35 | 29 | ||
143 | TRON | Solid | none | none | 0 | 100 | 40 | ||
144 | TTAN | Solid | none | 1667.85 | 50 | 100 | 251 | ||
145 | EXOT | Liquid | -223.15** | none | 2 | 46 | 250 | ||
147 | EMBR | ??? | none | none | 20 | 30 | 29 | ||
148 | HYGN | Gas | none | 2000† | 0 | 1 | 251 | ||
149 | SOAP | Liquid | none | none | 20 | 35 | 29 | ||
150 | BHOL | Solid | none | none | 0 | 100 | 186 | ||
151 | WHOL | Solid | none | none | 0 | 100 | 186 | ||
152 | MERC | Liquid | none | none | 20 | 91 | 251 | ||
153 | PBCN | Solid | none | none | 12 | 100 | 251 | ||
154 | GPMP | Solid | none | none | 1 | 100 | 0 | ||
155 | CLST | Powder | none | 982.85 | 2 | 55 | 70 | ||
156 | WWLD | Solid | none | none | 0 | 100 | 250 | ||
157 | GBMB | ??? | none | none | 20 | 30 | 29 | ||
158 | FIGH | ??? | none | 346.85 | 0 | 50 | 0 | ||
159 | FRAY | Solid | none | none | 1 | 100 | 0 | ||
160 | RPEL | Solid | none | none | 1 | 100 | 0 | ||
161 | PPIP | Solid | none | none | 0 | 100 | 0 | ||
162 | DTEC | Solid | none | none | 1 | 100 | 0 | ||
163 | DMG | ??? | none | none | 20 | 30 | 29 | ||
164 | TSNS | Solid | none | none | 1 | 100 | 0 | ||
