Difference between revisions of "Element:CAUS"
m (No text. WIP. Also description fix) |
(Added details about creation) |
||
Line 40: | Line 40: | ||
==Creation== | ==Creation== | ||
+ | Caustic Gas can be created by the brush or by cloning, as usual. | ||
+ | |||
+ | In addition to that, when [[Element:ACID|Acid]] comes into contact with [[Element:WTRV|Water Vapor (WTRV)]], there is a 0.4% chance of Caustic Gas being created. Caustic Gas is formed at 295.15K (22°C), causing any additional heat energy of the Acid to be lost. | ||
== Reactions == | == Reactions == |
Revision as of 15:51, 30 December 2013
Caustic Gas, acts like Acid | |
Properties | |
---|---|
Section | unknown Expression error: Unrecognized punctuation character "{". |
Spawn temperature | 22°C |
Heat Conductivity | 28% |
Relative weight | 1 |
Gravity | 0.00 |
Acid dissolve rate | 0% |
Flammability | 0 |
State | Gas |
Source code |
Contents
Creation
Caustic Gas can be created by the brush or by cloning, as usual.
In addition to that, when Acid comes into contact with Water Vapor (WTRV), there is a 0.4% chance of Caustic Gas being created. Caustic Gas is formed at 295.15K (22°C), causing any additional heat energy of the Acid to be lost.
Reactions
Examples
Properties
Language: | [[::Element:CAUS|English]] |
---|