Difference between revisions of "Elements"
(Links to element pages) |
(→Radioactive) |
||
Line 296: | Line 296: | ||
---- | ---- | ||
− | === [[ | + | === [[File:Radioactive Small.png|Radioactive]] Radioactive === |
− | + | ||
− | + | [[File:NEUT.png|NEUT]] Neutrons | |
− | + | ||
+ | [[File:PLUT.png|PLUT]] Plutonium | ||
+ | |||
+ | [[File:PHOT.png|PHOT]] Photons | ||
+ | |||
+ | [[File:URAN.png|URAN]] Uranium | ||
+ | |||
+ | [[File:AMTR.png|AMTR]] Antimatter | ||
+ | |||
+ | [[File:DEUT.png|DEUT]] Deuterium Oxide | ||
+ | |||
+ | [[File:WARP.png|WARP]] Warp* | ||
+ | |||
+ | [[File:ISOZ.png|ISOZ]] Isotope-Z | ||
+ | |||
+ | [[File:ISZS.png|ISZS]] Solid Isotope-Z | ||
+ | |||
+ | [[File:SING.png|SING]] Singularity | ||
+ | |||
+ | [[File:ELEC.png|ELEC]] Electrons | ||
+ | |||
+ | [[File:EXOT.png|EXOT]] Exotic Matter | ||
+ | |||
+ | [[File:VIBR.png|VIBR]] Vibranium | ||
+ | |||
+ | [[File:BVBR.png|BVBR]] Broken Vibranium | ||
+ | |||
+ | [[File:PROT.png|PROT]] Protons | ||
+ | |||
+ | [[File:GRVT.png|GRVT]] Gravitrons | ||
---- | ---- | ||
+ | |||
=== [[:Category:Special| Special]] === | === [[:Category:Special| Special]] === | ||
# Fighter (FIGH) | # Fighter (FIGH) |
Revision as of 00:18, 27 October 2014
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor
Sensors
Force
Explosives
Gases
Liquids
Powders
Solids
Radioactive
Special
- Fighter (FIGH)
- White hole (WHOL)
- Black hole (BHOL)
- Tron (TRON)
- Stickman 2 (STK2)
- Portal Out (PRTO)
PRTI BCLN CONV STKM VENT VACU DMND VOID CLNE
---