Difference between revisions of "Elements"
(Update the elements list to include the new v92.0 elements) |
ajloveslily (talk | contribs) (add links to radioactive elements) |
||
Line 312: | Line 312: | ||
=== [[File:Radioactive Small.png|Radioactive]] Radioactive === | === [[File:Radioactive Small.png|Radioactive]] Radioactive === | ||
− | [[File:NEUT.png|NEUT]] Neutrons | + | [[File:NEUT.png|NEUT]] [[Element:NEUT|Neutrons]] |
− | [[File:PLUT.png|PLUT]] Plutonium | + | [[File:PLUT.png|PLUT]] [[Element:PLUT|Plutonium]] |
− | [[File:PHOT.png|PHOT]] Photons | + | [[File:PHOT.png|PHOT]] [[Element:PHOT|Photons]] |
− | [[File:URAN.png|URAN]] Uranium | + | [[File:URAN.png|URAN]] [[Element:URAN|Uranium]] |
− | [[File:AMTR.png|AMTR]] Antimatter | + | [[File:AMTR.png|AMTR]] [[Element:AMTR|Antimatter]] |
− | [[File:DEUT.png|DEUT]] Deuterium Oxide | + | [[File:DEUT.png|DEUT]] [[Element:DEUT|Deuterium Oxide]] |
− | [[File:WARP.png|WARP]] Warp | + | [[File:WARP.png|WARP]] [[Element:WARP|Warp]] |
− | [[File:ISOZ.png|ISOZ]] Isotope-Z | + | [[File:ISOZ.png|ISOZ]] [[Element:ISOZ|Isotope-Z]] |
− | [[File:ISZS.png|ISZS]] Solid Isotope-Z | + | [[File:ISZS.png|ISZS]] [[Element:ISZS|Solid Isotope-Z]] |
− | [[File:SING.png|SING]] Singularity | + | [[File:SING.png|SING]] [[Element:SING|Singularity]] |
− | [[File:ELEC.png|ELEC]] Electrons | + | [[File:ELEC.png|ELEC]] [[Element:ELEC|Electrons]] |
− | [[File:EXOT.png|EXOT]] Exotic Matter | + | [[File:EXOT.png|EXOT]] [[Element:EXOT|Exotic Matter]] |
− | [[File:VIBR.png|VIBR]] Vibranium | + | [[File:VIBR.png|VIBR]] [[Element:VIBR|Vibranium]] |
− | [[File:BVBR.png|BVBR]] Broken Vibranium | + | [[File:BVBR.png|BVBR]] [[Element:BVBR|Broken Vibranium]] |
− | [[File:PROT.png|PROT]] Protons | + | [[File:PROT.png|PROT]] [[Element:PROT|Protons]] |
− | [[File:GRVT.png|GRVT]] Gravitons | + | [[File:GRVT.png|GRVT]] [[Element:GRVT|Gravitons]] |
− | [[File:POLO.png|POLO]] Polonium | + | [[File:POLO.png|POLO]] [[Element:POLO|Polonium]] |
---- | ---- |
Revision as of 00:32, 22 April 2019
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Negative Temperature Coefficient Thermistor
Positive Temperature Coefficient Thermistor