Difference between revisions of "Element:TTAN"
m (Updated first paragraph. Despite being quite durable, TTAN is not completely unbreakable, and may even be considered weaker than PTNM.) |
MachineMan (talk | contribs) m (Enter a short summary [b]) |
||
Line 40: | Line 40: | ||
A nearly unbreakable metallic solid that conducts electricity. Every frame, TTAN will absorb around 5% of any neutrons which are touching it. | A nearly unbreakable metallic solid that conducts electricity. Every frame, TTAN will absorb around 5% of any neutrons which are touching it. | ||
− | + | It's a complete "pressure insulator", as long as there are at least one TTAN particle with at least 2 adjacent TTAN particles in one 4x4 grid square. Alternatively, a single TTAN particle can block air if its .tmp is set to 1. It temporarily allows air to pass through when sparked. | |
If molten TTAN is mixed with {{Material|EXOT}}, it turns into molten {{Material|VIBR}}, which can be cooled to form VIBR. | If molten TTAN is mixed with {{Material|EXOT}}, it turns into molten {{Material|VIBR}}, which can be cooled to form VIBR. |
Latest revision as of 01:10, 18 April 2024
Properties | |
---|---|
Section | Solids |
Spawn temperature | 22°C |
Heat Conductivity | 100% |
Relative weight | 100 |
Gravity | 0 |
Acid dissolve rate | 5% |
Flammability | 0 |
State | Solid |
Transitions | |
High temperature | above 1667.85°C |
Misc properties | |
Conducts electricity (SPRK) | |
Source code |
A nearly unbreakable metallic solid that conducts electricity. Every frame, TTAN will absorb around 5% of any neutrons which are touching it.
It's a complete "pressure insulator", as long as there are at least one TTAN particle with at least 2 adjacent TTAN particles in one 4x4 grid square. Alternatively, a single TTAN particle can block air if its .tmp is set to 1. It temporarily allows air to pass through when sparked.
If molten TTAN is mixed with EXOT, it turns into molten VIBR, which can be cooled to form VIBR.
TTAN can be created by molten ROCK, with 1/62500 frequency, while under 50-75 pressure and at least 4726.85C.
Language: | English |
---|