Difference between revisions of "Elements"
(→Gasses) |
(→Powders:) |
||
Line 212: | Line 212: | ||
---- | ---- | ||
− | === | + | === [[File:Walls Small.png|Walls]] Powders === |
− | + | ||
− | + | [[File:DUST.png|DUST]] Dust | |
− | + | ||
− | + | [[File:STNE.png|STNE]] Stone | |
− | + | ||
− | + | [[File:SNOW.png|SNOW]] Snow | |
− | + | ||
− | + | [[File:CNCT.png|CNCT]] Concrete | |
+ | |||
+ | [[File:SALT.png|SALT]] Salt | ||
+ | |||
+ | [[File:BRMT.png|BRMT]] Broken Metal | ||
+ | |||
+ | [[File:SAND.png|SAND]] Sand | ||
+ | |||
+ | [[File:BGLA.png|BGLA]] Bagels | ||
+ | |||
+ | [[File:YEST.png|YEST]] Yeast | ||
+ | |||
+ | [[File:FSEP.png|FSEP]] Fuse Powder | ||
+ | |||
+ | [[File:BCOL.png|BCOL]] Broken Coal | ||
+ | |||
+ | [[File:FRZZ.png|FRZZ]] Freeze Powder | ||
+ | |||
+ | [[File:GRAV.png|GRAV]] Very Light Dust | ||
+ | |||
+ | [[File:ANAR.png|ANAR]] Anti-Air | ||
+ | |||
+ | [[File:PQRT.png|PQRT]] Powdered Quartz | ||
+ | |||
+ | [[File:BREL.png|BREL]] Broken Electronics | ||
+ | |||
+ | [[File:CLST.png|CLST]] Clay Dust | ||
+ | |||
---- | ---- | ||
+ | |||
==== [[Solids| Solids:]] ==== | ==== [[Solids| Solids:]] ==== | ||
Revision as of 20:11, 26 October 2014
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor
Sensors
Force
Explosives
Gasses
Liquids
Powders
Solids:
Radioactive:
- Uranium (URAN)
- Plutonium (PLUT)
- Neutrons (NEUT)
Special:
- Fighter (FIGH)
- White hole (WHOL)
- Black hole (BHOL)
- Tron (TRON)
- Stickman 2 (STK2)
- Portal Out (PRTO)
PRTI BCLN CONV STKM VENT VACU DMND VOID CLNE