Difference between revisions of "Elements"
(→Powders:) |
(→Solids:) |
||
Line 250: | Line 250: | ||
---- | ---- | ||
− | === | + | === [[File:Solids Small.png|Solids]] Solids === |
+ | [[File:GOO.png|GOO]] Goo | ||
+ | |||
+ | [[File:ICE.png|ICE]] Ice | ||
+ | |||
+ | [[File:WOOD.png|WOOD]] Wood | ||
+ | |||
+ | [[File:PLNT.png|PLNT]] Plant | ||
+ | |||
+ | [[File:BMTL.png|BMTL]] Breakable Metal | ||
+ | |||
+ | [[File:WAX.png|WAX]] Wax | ||
+ | |||
+ | [[File:GLAS.png|GLAS]] Glass | ||
+ | |||
+ | [[File:NICE.png|NICE]] Nitrogen Ice | ||
+ | |||
+ | [[File:COAL.png|COAL]] Coal | ||
+ | |||
+ | [[File:BRCK.png|BRCK]] Brick | ||
+ | |||
+ | [[File:FUSE.png|FUSE]] Fuse | ||
+ | |||
+ | [[File:IRON.png|IRON]] Iron | ||
+ | |||
+ | [[File:DRIC.png|DRIC]] Dry Ice | ||
+ | |||
+ | [[File:SPNG.png|SPNG]] Sponge | ||
+ | |||
+ | [[File:RIME.png|RIME]] Rime | ||
+ | |||
+ | [[File:VINE.png|VINE]] Vine | ||
+ | |||
+ | [[File:SHLD.png|SHLD]] Shield | ||
+ | |||
+ | [[File:FILT.png|FILT.png]] Filter | ||
+ | |||
+ | [[File:QRTZ.png|QRTZ]] Quartz | ||
+ | |||
+ | [[File:TTAN.png|TTAN]] Titanium | ||
+ | |||
+ | [[File:GOLD.png|GOLD]] Gold | ||
---- | ---- | ||
+ | |||
==== [[Radioactive| Radioactive:]] ==== | ==== [[Radioactive| Radioactive:]] ==== | ||
# Uranium (URAN) | # Uranium (URAN) |
Revision as of 20:51, 26 October 2014
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor
Sensors
Force
Explosives
Gasses
Liquids
Powders
Solids
Radioactive:
- Uranium (URAN)
- Plutonium (PLUT)
- Neutrons (NEUT)
Special:
- Fighter (FIGH)
- White hole (WHOL)
- Black hole (BHOL)
- Tron (TRON)
- Stickman 2 (STK2)
- Portal Out (PRTO)
PRTI BCLN CONV STKM VENT VACU DMND VOID CLNE