Difference between revisions of "Elements"
(→Special) |
(→Powered Materials) |
||
Line 366: | Line 366: | ||
--- | --- | ||
− | === [[: | + | === [[File:Search Small.png|Search]] Hidden Elements === |
+ | |||
+ | [[File:DYST.png|DYST]] Dead Yeast | ||
+ | |||
+ | [[File:MORT.png|MORT]] Steam Train** | ||
+ | |||
+ | [[File:LOVE.png|LOVE]] Love | ||
+ | |||
+ | [[File:FRZW.png|FRZW]] Freeze Water | ||
+ | |||
+ | [[File:BIZG.png|BIZG]] Bizarre Gas | ||
+ | |||
+ | [[File:BIZS.png|BIZS]] Bizarre Solid | ||
+ | |||
+ | [[File:EQVE.png|EQVE]] Equal Velocity* | ||
+ | |||
+ | [[File:EQVE.png|EQVE]] Equal Velocity | ||
+ | |||
+ | [[File:SPWN2.png|SPWN2]] 2nd Stickman Spawnpoint | ||
+ | |||
+ | [[File:SPWN.png|SPWN]] Stickman Spawnpoint | ||
+ | |||
+ | [[File:SHD2.png|SHD2]] Shield Level 2 | ||
+ | |||
+ | [[File:SHD3.png|SHD3]] Shield Level 3 | ||
+ | |||
+ | [[File:SHD4.png|SHD4]] Shield Level 4 | ||
+ | |||
+ | [[File:LOLZ.png|LOLZ]] Lolz** | ||
+ | |||
+ | [[File:BRAY.png|BRAY]] Ray Point** | ||
+ | |||
+ | [[File:EMBR.png|EMBR]] Sparks** | ||
+ | |||
+ | [[File:VRSS.png|VRSS]] Solid Virus | ||
+ | |||
+ | [[File:VRSG.png|VRSG]] Gas Virus | ||
+ | |||
+ | ---- |
Revision as of 00:53, 27 October 2014
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor
Sensors
Force
Explosives
Gases
Liquids
Powders
Solids
Radioactive
Special
---