Difference between revisions of "Element:CRMC"
(Created page with "CRMC is a material that has a melting point depending on how much pressure there is nearby to it.") |
|||
Line 1: | Line 1: | ||
+ | {{ infobox Element | ||
+ | | icon = CRMC.png | ||
+ | | longname = Ceramic | ||
+ | | image = | ||
+ | |||
+ | | identifier = DEFAULT_PT_CRMC | ||
+ | | name = CRMC | ||
+ | | description = Gets stronger under pressure | ||
+ | | colour = 909090 | ||
+ | | menusection = SC_SOLIDS | ||
+ | | menuvisible = 1 | ||
+ | | advection = 0 | ||
+ | | airdrag = ? | ||
+ | | airloss = ? | ||
+ | | loss = ? | ||
+ | | collision = 0 | ||
+ | | diffusion = 0 | ||
+ | | explosive = 0 | ||
+ | | falldown = 0 | ||
+ | | flammable = 0 | ||
+ | | gravity = 0 | ||
+ | | hardness = ? | ||
+ | | heatconduct = ? | ||
+ | | hotair = ? | ||
+ | | meltable = 1 | ||
+ | | state = ST_SOLID | ||
+ | | temperature = 295.15 | ||
+ | | weight = ? | ||
+ | | properties = TYPE_SOLID | ||
+ | | lowtemperature = | ||
+ | | lowtemperaturetransition = | ||
+ | | hightemperature = 2889.15 | ||
+ | | hightemperaturetransition = LAVA | ||
+ | | lowpressure = | ||
+ | | lowpressuretransition = | ||
+ | | highpressure = | ||
+ | | highpressuretransition = | ||
+ | }} | ||
CRMC is a material that has a melting point depending on how much pressure there is nearby to it. | CRMC is a material that has a melting point depending on how much pressure there is nearby to it. |
Revision as of 17:13, 8 March 2016
Properties | |
---|---|
Section | Solids |
Spawn temperature | 22°C |
Heat Conductivity | Expression error: Unrecognized punctuation character "?". |
Relative weight | ? |
Gravity | 0 |
Acid dissolve rate | Expression error: Unrecognized punctuation character "?". |
Flammability | 0 |
State | Solid |
Transitions | |
High temperature | above 2616°C |
Source code |
CRMC is a material that has a melting point depending on how much pressure there is nearby to it.