Difference between revisions of "Elements"
ajloveslily (talk | contribs) (add links to special elements) |
ajloveslily (talk | contribs) (add a link for hidden elements) |
||
Line 438: | Line 438: | ||
=== [[File:Search Small.png|Search]] Hidden Elements === | === [[File:Search Small.png|Search]] Hidden Elements === | ||
− | [[File:DYST.png|DYST]] Dead Yeast | + | [[File:DYST.png|DYST]] [[Element:DYST|Dead Yeast]] |
− | [[File:MORT.png|MORT]] Mortvert | + | [[File:MORT.png|MORT]] [[Element:MORT|Mortvert]] |
− | [[File:LOVE.png|LOVE]] Love | + | [[File:LOVE.png|LOVE]] [[Element:LOVE|Love]] |
− | [[File:FRZW.png|FRZW]] Freeze Water | + | [[File:FRZW.png|FRZW]] [[Element:FRZW|Freeze Water]] |
− | [[File:BIZG.png|BIZG]] Bizarre Gas | + | [[File:BIZG.png|BIZG]] [[Element:BIZG|Bizarre Gas]] |
− | [[File:BIZS.png|BIZS]] Solid Bizarre | + | [[File:BIZS.png|BIZS]] [[Element:BIZS|Solid Bizarre]] |
− | [[File:PSTS.png|PSTS]] Solid Paste | + | [[File:PSTS.png|PSTS]] [[Element:PSTS|Solid Paste]] |
− | [[File:EQVE.png|EQVE]] Equal Velocity | + | [[File:EQVE.png|EQVE]] [[Element:EQVE|Equal Velocity]] |
− | [[File:SPWN2.png|SPWN2]] 2nd Stickman Spawnpoint | + | [[File:SPWN2.png|SPWN2]] [[Element:PWN2|2nd Stickman Spawnpoint]] |
− | [[File:SPWN.png|SPWN]] Stickman Spawnpoint | + | [[File:SPWN.png|SPWN]] [[Element:SPWN|Stickman Spawnpoint]] |
− | [[File:SHD2.png|SHD2]] Shield Level 2 | + | [[File:SHD2.png|SHD2]] [[Element:SHD2|Shield Level 2]] |
− | [[File:SHD3.png|SHD3]] Shield Level 3 | + | [[File:SHD3.png|SHD3]] [[Element:SHD3|Shield Level 3]] |
− | [[File:SHD4.png|SHD4]] Shield Level 4 | + | [[File:SHD4.png|SHD4]] [[Element:SHD4|Shield Level 4]] |
− | [[File:LOLZ.png|LOLZ]] Lolz | + | [[File:LOLZ.png|LOLZ]] [[Element:LOLZ|Lolz]] |
− | [[File:BRAY.png|BRAY]] Ray Point | + | [[File:BRAY.png|BRAY]] [[Element:BRAY|Ray Point]] |
− | [[File:EMBR.png|EMBR]] Sparks | + | [[File:EMBR.png|EMBR]] [[Element:EMBR|Sparks]] |
− | [[File:VRSS.png|VRSS]] Solid Virus | + | [[File:VRSS.png|VRSS]] [[Element:VRSS|Solid Virus]] |
− | [[File:VRSG.png|VRSG]] Virus Gas | + | [[File:VRSG.png|VRSG]] [[Element:VRSG|Virus Gas]] |
− | [[File:RFGL.png|RFGL]] | + | [[File:RFGL.png|RFGL]] [[Element:RFGL| Refrigerant Liquid]] |
---- | ---- |
Revision as of 00:36, 22 April 2019
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Negative Temperature Coefficient Thermistor
Positive Temperature Coefficient Thermistor