Everything

From The Powder Toy
Revision as of 19:29, 2 November 2014 by 12Me21 (talk | contribs)
Jump to: navigation, search

This page is unfinished. please don't edit it yet -12Me21

Element ID Element Name State Low Temp High Temp Hardness Weight Heat Conductivity
0 NONE none none none none nono none*
1 DUST Powder none none 30 85 70
2 WATR Liquid 0 100 20 85 70
3 OIL Liquid none 59.85‬ 5 20 42
4 FIRE Gas none ‪2499.85‬ 1 2 88
5 STNE Powder none ‪709.85‬ 1 90 150
6 LAVA Liquid 3421.85** none 2 45 60
7 GUN Powder none 399.85 10 85 97
8 NITR Liquid none 399.85 3 23 50
9 CLNE Solid none none 1 100 251
10 GAS Gas none 299.85 1 1 42
11 C-4 Solid none 399.85 1 100 88
12 GOO Solid none none 12 100 75
13 ICE Solid none -21.1 20 100 46
14 METL Solid none 999.85 1 100 251
15 SPRK Solid none none 1 100 251
16 SNOW Powder none -21.1 20 50 46
17 WOOD Solid none 599.85 15 100 164
18 NEUT Energy none none 0 -1 60
19 PLUT Powder none none 0 90 251
20 PLNT Solid none 299.85 10 100 65

‪|- | 3 || name || state || LT || HT || hard || weight || heat

  • unless ambient heat is on
    • depends on ctype